1
/
of
1
GM
Shock Absorber Cadillac Escalade Chevrolet Suburban Tahoe GMC Yukon 16-20 85669840
Shock Absorber Cadillac Escalade Chevrolet Suburban Tahoe GMC Yukon 16-20 85669840
Regular price
£366.50 GBP
Regular price
Sale price
£366.50 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
We have 1 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
85669840
Specification
Specification
Colour
- Black
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site):
Shock Absorber Cadillac Escalade Chevrolet Suburban Tahoe GMC Yukon 16-20 85669840
SOLD AS A PAIR
Vehicle Fitment Details:-
Rear; Tire Code (QST), Z85 Package
| Application Group | Vehicle Models | Model Years | Engine Details / Notes |
|---|---|---|---|
| Cadillac | Escalade | 2016–2020 | 6.2L V8 (FLEX/Gas) VIN: J, F, & Others (2 per vehicle) |
| Escalade ESV | 2016–2020 | 6.2L V8 (FLEX/Gas) VIN: J, F (2 per vehicle) | |
| Chevrolet | Suburban | 2016–2020 | 5.3L V8 (FLEX/Gas) VIN: C / 6.0L V8 (FLEX/Gas) VIN: G / 6.2L V8 (FLEX/Gas) VIN: J (2 per vehicle) |
| Tahoe | 2016–2020 | 5.3L V8 (FLEX/Gas) VIN: C / 6.2L V8 (FLEX/Gas) VIN: J (2 per vehicle) | |
| GMC | Yukon | 2016–2020 | 5.3L V8 (FLEX/Gas) VIN: C / 6.2L V8 (FLEX/Gas) VIN: J (2 per vehicle) |
| Yukon XL | 2016–2020 | 5.3L V8 (FLEX/Gas) VIN: C / 6.2L V8 (FLEX/Gas) VIN: J (2 per vehicle) |
| Specification | Detail |
|---|---|
| Type | Telescopic |
| Grade Type | Standard Replacement |
| Active or Passive Suspension | Passive |
| Body Material | Steel |
| Body Color / Color | Black |
| Body Diameter | 1.97 in (50 mm) |
| Extended Length | 23.5 in (597 mm) |
| Compressed Length | 15.51 in (395 mm) |
| Travel Length | 7.2 in (183 mm) |
| Upper Mount Type | Loop (Eyelet) Bushing |
| Lower Mount Type | Loop (Eyelet) Bushing |
| Shock Absorber Body End Measuring Point | Center Eye |
| Shock Absorber Rod End Measuring Point | Center Eye |
| Boot Included | Yes |
| Boot Color | Black |
| Dust Shield Included | Yes |
| Dust Shield Material | Plastic |
| Dust Shield Diameter | 2.28 in (58 mm) |
| Bladder(s) Included | No |
| Coil Spring Insulator(s) Included | No |
| Strut Mount Insulator(s) Included | No |
| Mounting Hardware Included | No |
| Hydraulic Lockout | No |
| Programming Required | No |
Share
