1
/
of
4
ACDelco
Starter Motor Ford Mustang 64-77, Torino 68-74, Ranchero 63-77 336-1008
Starter Motor Ford Mustang 64-77, Torino 68-74, Ranchero 63-77 336-1008
Regular price
£147.36 GBP
Regular price
£145.18 GBP
Sale price
£147.36 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
We have 1 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
336-1008
Specification
Specification
Colour
- Black
- Grey
Material
- Metal
Fitment
Condition
- Refurbished
Manufacturer Type
- OEM
Manufacturers Site (links off site):
Starter Motor 336-1008(Ford Bronco, E-100, E-150, Econoline, F-100, F-150, F-250, Mustang, Torino, Ranchero, Mercury Cougar)
Vehicle Fitment Guide
| Make | Model | Engine | Type | Years |
|---|---|---|---|---|
| Ford | Bronco | 4.7L | V8 | 1966–1968 |
| Bronco | 5.0L (302cid) | V8 | 1968–1977 | |
| Country Sedan | 3.9L (240cid) | L6 | 1965–1970 | |
| Country Sedan | 4.3L (260cid) | V8 | 1963–1965 | |
| Country Sedan | 4.7L (289cid) | V8 | 1965–1967 | |
| Country Sedan | 5.0L (302cid) | V8 | 1968–1972 | |
| E100 Econoline | 3.9L (240cid) | L6 | 1969–1974 | |
| E100 Econoline | 4.9L (300cid) | L6 | 1972–1977 | |
| E100 Econoline | 5.0L (302cid) | — | 1969–1975 | |
| E100 Econoline | 5.8L (351cid) | V8 | 1975–1977 | |
| E150 Econoline | 4.9L (300cid) | L6 | 1975–1977 | |
| E150 Econoline | 5.0L (302cid) | V8 | 1975 | |
| E150 Econoline | 5.8L (351cid) | V8 | 1975–1977 | |
| E200 Econoline | 3.9L (240cid) | L6 | 1969–1974 | |
| E200 Econoline | 4.9L (300cid) | L6 | 1972–1974 | |
| E200 Econoline | 5.0L (302cid) | V8 | 1969–1974 | |
| E250 Econoline | 4.9L (300cid) | L6 | 1975–1977 | |
| E250 Econoline | 5.0L (302cid) | V8 | 1975 | |
| E250 Econoline | 5.8L (351cid) | V8 | 1975–1977 | |
| Econoline | 3.9L (240cid) | L6 | 1965–1967 | |
| F100 | 3.9L (240cid) | L6 | 1965–1974 | |
| F100 | 4.9L (300cid) | L6 | 1965–1975 | |
| F100 | 5.0L (302cid) | V8 | 1969–1975 | |
| F150 | 4.9L (300cid) | L6 | 1975–1977 | |
| F150 | 5.0L (302cid) | V8 | 1975–1977 | |
| F250 | 3.9L (240cid) | L6 | 1965–1974 | |
| F250 | 4.9L (300cid) | L6 | 1965–1977 | |
| F250 | 5.0L (302cid) | V8 | 1969–1974, 1977 | |
| Fairlane | 3.6L (221cid) | V8 | 1962–1963 | |
| Fairlane | 4.3L (260cid) | V8 | 1962–1964 | |
| Fairlane | 4.7L (289cid) | V8 | 1963–1967 | |
| Fairlane | 5.0L (302cid) | V8 | 1968–1970 | |
| Fairlane | 5.8L (351cid) | V8 | 1969–1970 | |
| Fairlane | 5.8L (352cid) | V8 | 1962–1963 | |
| Fairlane | 6.4L (390cid) | V8 | 1962–1963, 1970 | |
| Galaxie | 3.9L (240cid) | L6 | 1965–1967 | |
| Galaxie | 4.3L (260cid) | V8 | 1963 | |
| Galaxie | 4.7L | — | 1965–1967 | |
| Galaxie 500 | 3.9L (240cid) | L6 | 1965–1972 | |
| Galaxie 500 | 4.3L (260cid) | V8 | 1964 | |
| Galaxie 500 | 4.7L (289cid) | V8 | 1963–1967 | |
| Galaxie 500 | 5.0L (302cid) | V8 | 1968–1972 | |
| Gran Torino | 5.0L (302cid) | V8 | 1972–1974 | |
| Gran Torino | 5.8L (351cid) | V8 | 1972–1974 | |
| LTD | 3.9L (240cid) | L6 | 1965–1972 | |
| LTD | 4.7L (289cid) | V8 | 1965–1967 | |
| LTD | 5.0L (302cid) | V8 | 1968–1972 | |
| Mustang | 4.3L (260cid) | V8 | 1964–1965 | |
| Mustang | 4.7L (289cid) | V8 | 1964–1968 | |
| Mustang | 5.0L (302cid) | V8 | 1968–1973 | |
| Mustang | 5.8L (351cid) | V8 | 1969–1973 | |
| Mustang II | 5.0L (302cid) | V8 | 1974–1977 | |
| P100 | 3.9L (240cid) | L6 | 1968–1973 | |
| Torino | 5.0L (302cid) | V8 | 1968–1974 | |
| Torino | 5.8L (351cid) | V8 | 1969–1974 | |
| Mercury | Caliente | 4.3L (260cid) | V8 | 1964 |
| Caliente | 4.7L (289cid) | V8 | 1964–1967 | |
| Comet | 3.6L (221cid) | V8 | 1962–1963 | |
| Comet | 4.3L (260cid) | V8 | 1963–1964 | |
| Comet | 4.7L (289cid) | V8 | 1964–1968 | |
| Comet | 5.0L (302cid) | V8 | 1968–1977 | |
| Comet | 5.8L (351cid) | V8 | 1969 | |
| Cougar | 4.7L (289cid) | V8 | 1967–1968 | |
| Cougar | 5.0L (302cid) | V8 | 1968–1970 | |
| Cougar | 5.8L (351cid) | V8 | 1969–1974 | |
| Country Cruiser | 3.6L (221cid) | V8 | 1963 | |
| Cyclone | 4.3L (260cid) | V8 | 1964 | |
| Cyclone | 4.7L (289cid) | V8 | 1964–1967 | |
| Cyclone | 5.0L (302cid) | V8 | 1968–1971 | |
| Meteor | 3.6L (221cid) | V8 | 1962–1963 | |
| Montego | 5.0L (302cid) | V8 | 1968–1974 | |
| Montego | 5.8L | — | 1969–1974 | |
| Villager | 4.3L (260cid) | V8 | 1963–1964 | |
| Villager | 4.7L (289cid) | V8 | 1964–1967 | |
| Voyager | 4.7L (289cid) | V8 | 1966–1967 |
Suitable for Manual Transmission Vehicles.
Specifications
- Mounting Flange to Pinion End at Rest: 6.00mm
- Power Rating 1.87 HP
- Starter Rotation: Clockwise
- Mounting Type: Flange
- Mounting Bolt Hole Qty: 2
- Nose Cone Type: Closed Nose
- Tooth Quantity: 9
- Voltage: 12v
- Solenoid Attached: No
- Remanufactured using consistent quality processes; not just rebuilt
- Solenoid contacts are new with copper terminals and plated hardware
- Starters have new bronze sintered and oil-impregnated armature bushings
- Performance-tested and inspected to ensure they meet your expectations for quality design and component specifications
Share
