1
/
of
2
WAI
Starter Motor Ford Fairlane 62-64 Galaxie 62-64, Thunderbird 62-64 3123N
Starter Motor Ford Fairlane 62-64 Galaxie 62-64, Thunderbird 62-64 3123N
Regular price
£178.00 GBP
Regular price
£188.20 GBP
Sale price
£178.00 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
We have 1 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
76164
Specification
Specification
Colour
- Black
- Silver
Material
Fitment
Condition
- Refurbished
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site):
Starter Motor Ford Fairlane 62-64 Galaxie 62-64, Thunderbird 62-64 3123N
Fitment Information:
- 100% New Starter
- WAI 100% new starters are designed to meet or exceed OE manufacturing and performance specifications ensuring a direct fit for easy installation and backed by a limited lifetime warranty. WAI precision engineered parts manufactured with high-grade materials deliver superior fit, performance and longer life.
| Make | Model | Engine | Year(s) |
|---|---|---|---|
| Ford | Country Sedan | 4.8L 292cid V8 | 1962 |
| Ford | Country Sedan | 5.8L 352cid V8 | 1962–1963 |
| Ford | Country Sedan | 5.8L 352cid V8 | 1964 |
| Ford | Country Sedan | 6.4L 390cid V8 2BBL | 1964 |
| Ford | Country Sedan | 6.4L 390cid V8 3x2BBL | 1962–1964 |
| Ford | Country Sedan | 6.4L 390cid V8 4BBL | 1962–1964 |
| Ford | Country Squire | 4.8L 292cid V8 | 1962 |
| Ford | Country Squire | 5.8L 352cid V8 | 1962–1963 |
| Ford | Country Squire | 5.8L 352cid V8 | 1964 |
| Ford | Country Squire | 6.4L 390cid V8 2BBL | 1964 |
| Ford | Country Squire | 6.4L 390cid V8 3x2BBL | 1962–1964 |
| Ford | Country Squire | 6.4L 390cid V8 4BBL | 1962–1964 |
| Ford | Custom | 5.8L 352cid V8 | 1964 |
| Ford | Custom | 6.4L 390cid V8 2BBL | 1964 |
| Ford | Custom | 6.4L 390cid V8 3x2BBL | 1964 |
| Ford | Custom | 6.4L 390cid V8 4BBL | 1964 |
| Ford | Custom 500 | 5.8L 352cid V8 | 1964 |
| Ford | Custom 500 | 6.4L 390cid V8 | 1964 |
| Ford | Fairlane | 5.8L 352cid V8 | 1962–1964 |
| Ford | Fairlane | 6.4L 390cid V8 | 1964 |
| Ford | Fairlane | 6.4L 390cid V8 OHV | 1964 |
| Ford | Galaxie | 4.8L 292cid V8 | 1962 |
| Ford | Galaxie | 5.8L 352cid V8 | 1962–1963 |
| Ford | Galaxie | 5.8L 352cid V8 | 1964 |
| Ford | Galaxie | 6.4L 390cid V8 2BBL | 1964 |
| Ford | Galaxie | 6.4L 390cid V8 3x2BBL | 1961–1964 |
| Ford | Galaxie | 6.4L 390cid V8 4BBL | 1961–1964 |
| Ford | Galaxie 500 | 3.7L 223cid L6 | 1962–1964 |
| Ford | Galaxie 500 | 4.8L 292cid V8 | 1962 |
| Ford | Galaxie 500 | 6.4L 390cid V8 | 1962–1964 |
| Ford | Galaxie 500 | 6.7L 406cid V8 | 1962–1963 |
| Ford | P-350 | 4.8L 292cid V8 | 1962–1964 |
| Ford | Ranch Wagon | 4.8L 292cid V8 | 1962 |
| Ford | Ranch Wagon | 5.8L 352cid V8 | 1962–1963 |
| Ford | Ranch Wagon | 5.8L 352cid V8 | 1964 |
| Ford | Ranch Wagon | 6.4L 390cid V8 2BBL | 1964 |
| Ford | Ranch Wagon | 6.4L 390cid V8 3x2BBL | 1962–1964 |
| Ford | Ranch Wagon | 6.4L 390cid V8 4BBL | 1962–1964 |
| Ford | Thunderbird | 6.4L 390cid V8 3x2BBL | 1962–1964 |
| Ford | Thunderbird | 6.4L 390cid V8 4BBL | 1962–1964 |
| Make | Model | Engine | Year(s) |
|---|---|---|---|
| Mercury | Colony Park | 4.8L 292cid V8 | 1961–1962 |
| Mercury | Colony Park | 6.4L 390cid V8 | 1962–1963 |
| Mercury | Colony Park | 6.4L 390cid V8 2BBL | 1964 |
| Mercury | Colony Park | 6.4L 390cid V8 4BBL | 1964 |
| Mercury | Commuter | 6.4L 390cid V8 | 1962–1963 |
| Mercury | Commuter | 6.4L 390cid V8 2BBL | 1964 |
| Mercury | Commuter | 6.4L 390cid V8 4BBL | 1964 |
| Mercury | Marauder | 6.4L 390cid V8 | 1963 |
| Mercury | Marauder | 6.4L 390cid V8 2BBL | 1964 |
| Mercury | Marauder | 6.4L 390cid V8 4BBL | 1964 |
| Mercury | Montclair | 6.4L 390cid V8 2BBL | 1964 |
| Mercury | Montclair | 6.4L 390cid V8 4BBL | 1964 |
| Mercury | Montclair | 7.0L 427cid V8 2x4BBL | 1964 |
| Mercury | Montclair | 7.0L 427cid V8 4BBL | 1964 |
| Mercury | Monterey | 4.8L 292cid V8 | 1962 |
| Mercury | Monterey | 4.8L 292cid V8 OHV | 1962 |
| Mercury | Monterey | 6.4L 390cid V8 | 1962–1963 |
| Mercury | Monterey | 6.4L 390cid V8 2BBL | 1964 |
| Mercury | Monterey | 6.4L 390cid V8 4BBL | 1964 |
| Mercury | Monterey | 6.4L 390cid V8 OHV | 1962–1963 |
| Mercury | Park Lane | 6.4L 390cid V8 2BBL | 1964 |
| Mercury | Park Lane | 6.4L 390cid V8 4BBL | 1964 |
| Mercury | Park Lane | 7.0L 427cid V8 2x4BBL | 1964 |
| Mercury | Park Lane | 7.0L 427cid V8 4BBL | 1964 |
Product Specification:
| Specification Field | Value |
|---|---|
| Design | Wound Wire Direct Drive |
| Family | FORD |
| Starter Rotation | Clockwise (Right) |
| Tooth Quantity | 9 |
| Voltage | 12 VDC |
Share
