1
/
of
1
ATP
TH400 Bushing Kit Chevrolet GMC 66-90 Pontiac 65-77 Cadillac 64-90 Jeep 65-79 JBS1
TH400 Bushing Kit Chevrolet GMC 66-90 Pontiac 65-77 Cadillac 64-90 Jeep 65-79 JBS1
Regular price
£109.00 GBP
Regular price
Sale price
£109.00 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
JBS1
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site):
TH400 Bushing Kit Chevrolet GMC 66-90 Pontiac 65-77 Cadillac 64-90 Jeep 65-79 JBS1
Vehicle Fitment Details:-
| Make | Model | Engine Details | Years |
|---|---|---|---|
| Cadillac | Brougham | 5.0L 307cid V8 VIN:9,Y | 1987, 1989-1990 |
| Cadillac | Brougham | 5.0L 307cid V8 VIN:Y | 1988 |
| Cadillac | Calais | 7.0L 429cid V8 | 1965, 1966, 1967 |
| Cadillac | Calais | 7.7L 472cid V8 | 1968-1971, 1972 |
| Cadillac | Calais | 7.7L 472cid V8 OHV | 1968, 1969, 1970, 1971, 1972-1974 |
| Cadillac | Calais | 8.2L 500cid V8 4BBL | 1975-1976 |
| Cadillac | Calais | 8.2L 500cid V8 FI MFI | 1975-1976 |
| Cadillac | DeVille | 4.1L 252cid V6 VIN:4 | 1981 |
| Cadillac | DeVille | 5.7L 350cid V8 FI DIESEL | 1979-1980 |
| Cadillac | DeVille | 5.7L 350cid V8 FI DIESEL VIN:N | 1981 |
| Cadillac | DeVille | 6.0L 368cid V8 | 1980 |
| Cadillac | DeVille | 6.0L 368cid V8 FI VIN:9 | 1981 |
| Cadillac | DeVille | 7.0L 425cid V8 4BBL | 1977-1979 |
| Cadillac | Fleetwood | 5.7L 350cid V8 FI DIESEL | 1979-1980 |
| Cadillac | Fleetwood | 5.7L 350cid V8 FI DIESEL VIN:N | 1981 |
| Cadillac | Fleetwood | 6.0L 368cid V8 | 1980 |
| Cadillac | Fleetwood | 6.0L 368cid V8 4BBL VIN:6 | 1982 |
| Cadillac | Fleetwood | 6.0L 368cid V8 FI TBI VIN:9 | 1982 |
| Cadillac | Fleetwood | 6.0L 368cid V8 FI VIN:9 | 1981 |
| Cadillac | Fleetwood | 6.0L 368cid V8 VIN:9 | 1983-1984 |
| Cadillac | Fleetwood | 7.0L 425cid V8 4BBL | 1977-1979 |
| Cadillac | Fleetwood | 7.0L 425cid V8 FI MFI | 1977-1979 |
| Cadillac | Fleetwood | 7.0L 429cid V8 | 1965, 1966, 1967 |
| Cadillac | Fleetwood | 7.7L 472cid V8 OHV | 1968, 1969, 1970, 1971, 1972-1973, 1974 |
| Cadillac | Fleetwood | 8.2L 500cid V8 4BBL | 1975-1976 |
| Cadillac | Fleetwood | 8.2L 500cid V8 FI MFI | 1975-1976 |
| Cadillac | Series 60 Fleetwood | 7.0L 429cid V8 | 1964 |
| Cadillac | Series 62 | 7.0L 429cid V8 | 1964 |
| Cadillac | Series 75 Fleetwood | 7.0L 429cid V8 | 1964 |
| Cadillac | Seville | 5.7L 350cid V8 | 1976-1977, 1978 |
| Cadillac | Seville | 5.7L 350cid V8 DIESEL | 1978 |
| Make | Model | Engine Details | Years |
|---|---|---|---|
| Chevrolet | Bel Air | 5.7L 350cid V8 2BBL | 1975 |
| Chevrolet | Bel Air | 5.7L 350cid V8 4BBL | 1975 |
| Chevrolet | Bel Air | 6.5L 396cid V8 | 1966-1967 |
| Chevrolet | Bel Air | 6.6L 400cid V8 | 1975 |
| Chevrolet | Bel Air | 7.0L 427cid V8 | 1966-1967 |
| Chevrolet | Biscayne | 6.5L 396cid V8 | 1966-1967 |
| Chevrolet | Biscayne | 7.0L 427cid V8 | 1966-1967 |
| Chevrolet | C10 | 4.3L 262cid V6 VIN:N | 1985-1986 |
| Chevrolet | C10 | 5.7L 350cid V8 VIN:L | 1984 |
| Chevrolet | C10 | 5.7L 350cid V8 VIN:L,M | 1982-1983, 1985-1986 |
| Chevrolet | C10 | 6.2L 379cid V8 FI DIESEL VIN:C | 1983-1986 |
| Chevrolet | C10 | 6.2L 379cid V8 FI DIESEL VIN:C,J | 1982 |
| Chevrolet | C10 | 7.4L 454cid V8 | 1975, 1976-1979 |
| Chevrolet | C10 Suburban | 4.1L 250cid L6 | 1967 |
| Chevrolet | C10 Suburban | 4.6L 283cid V8 | 1967 |
| Chevrolet | C10 Suburban | 4.8L 292cid L6 | 1967 |
| Chevrolet | C10 Suburban | 5.3L 327cid V8 2BBL | 1967 |
| Chevrolet | C10 Suburban | 5.3L 327cid V8 4BBL | 1967 |
| Chevrolet | C10 Suburban | 5.7L 350cid V8 VIN:L | 1982-1984 |
| Chevrolet | C10 Suburban | 5.7L 350cid V8 VIN:L,M | 1985-1986 |
| Chevrolet | C10 Suburban | 6.2L 379cid V8 FI DIESEL VIN:C | 1982-1986 |
| Chevrolet | C10 Suburban | 7.4L 454cid V8 | 1975, 1976-1979 |
| Chevrolet | C1500 | 4.1L 250cid L6 | 1989-1990 |
| Chevrolet | C1500 | 4.3L 262cid V6 VIN:Z | 1988-1990 |
| Chevrolet | C1500 | 5.0L 305cid V8 VIN:H | 1988-1990 |
| Chevrolet | C1500 | 5.7L 350cid V8 VIN:K | 1988-1990 |
| Chevrolet | C1500 | 6.2L 379cid V8 DIESEL VIN:C | 1988-1990 |
| Chevrolet | C1500 | 7.4L 454cid V8 VIN:N | 1990 |
| Chevrolet | C20 | 4.3L 262cid V6 VIN:N | 1985-1986 |
| Chevrolet | C20 | 5.7L 350cid V8 VIN:L,M | 1982-1985, 1986 |
| Chevrolet | C20 | 6.2L 379cid V8 FI DIESEL VIN:C,J | 1982-1986 |
| Chevrolet | C20 | 7.4L 454cid V8 | 1975, 1976-1980 |
| Chevrolet | C20 | 7.4L 454cid V8 VIN:W | 1981-1986 |
| Chevrolet | C20 Suburban | 4.1L 250cid L6 | 1967 |
| Chevrolet | C20 Suburban | 4.6L 283cid V8 | 1967 |
| Chevrolet | C20 Suburban | 4.8L 292cid L6 | 1967 |
| Chevrolet | C20 Suburban | 5.3L 327cid V8 2BBL | 1967 |
| Chevrolet | C20 Suburban | 5.3L 327cid V8 4BBL | 1967 |
| Chevrolet | C20 Suburban | 5.7L 350cid V8 VIN:L,M | 1982-1986 |
| Chevrolet | C20 Suburban | 6.2L 379cid V8 FI DIESEL VIN:J | 1982-1986 |
| Chevrolet | C20 Suburban | 7.4L 454cid V8 | 1975, 1976-1980 |
| Chevrolet | C20 Suburban | 7.4L 454cid V8 VIN:W | 1981-1986 |
| Chevrolet | C2500 | 4.3L 262cid V6 VIN:Z | 1988-1990 |
| Chevrolet | C2500 | 5.0L 305cid V8 VIN:H | 1988-1990 |
| Chevrolet | C2500 | 5.7L 350cid V8 | 1989-1990 |
| Chevrolet | C2500 | 5.7L 350cid V8 FI VIN:K | 1990 |
| Chevrolet | C2500 | 5.7L 350cid V8 VIN:K | 1988-1990 |
| Chevrolet | C2500 | 5.7L 350cid V8 VIN:M | 1988 |
| Chevrolet | C2500 | 6.2L 379cid V8 DIESEL VIN:C | 1988 |
| Chevrolet | C2500 | 6.2L 379cid V8 DIESEL VIN:C,J | 1989-1990 |
| Chevrolet | C30 | 4.8L 292cid L6 | 1975-1976 |
| Chevrolet | C30 | 5.7L 350cid V8 2BBL | 1975-1976 |
| Chevrolet | C30 | 5.7L 350cid V8 4BBL | 1975, 1976 |
| Chevrolet | C30 | 5.7L 350cid V8 VIN:L,M | 1983 |
| Chevrolet | C30 | 5.7L 350cid V8 VIN:M | 1982, 1984-1985 |
| Chevrolet | C30 | 6.2L 379cid V8 FI DIESEL VIN:J | 1982-1986 |
| Chevrolet | C30 | 7.4L 454cid V8 | 1975, 1976-1980 |
| Chevrolet | C30 | 7.4L 454cid V8 VIN:W | 1981-1986 |
| Chevrolet | C3500 | 5.7L 350cid V8 VIN:K | 1988-1990 |
| Chevrolet | C3500 | 6.2L 379cid V8 DIESEL VIN:J | 1988-1990 |
| Chevrolet | C3500 | 7.4L 454cid V8 VIN:N | 1988-1990 |
| Chevrolet | Camaro | 5.7L 350cid V8 2BBL | 1974, 1975 |
| Chevrolet | Camaro | 5.7L 350cid V8 4BBL | 1974, 1975 |
| Chevrolet | Caprice | 5.7L 350cid V8 2BBL | 1975 |
| Chevrolet | Caprice | 5.7L 350cid V8 4BBL | 1975 |
| Chevrolet | Caprice | 6.5L 396cid V8 | 1966-1967 |
| Chevrolet | Caprice | 6.6L 400cid V8 2BBL | 1975 |
| Chevrolet | Caprice | 6.6L 400cid V8 4BBL | 1975 |
| Chevrolet | Caprice | 7.0L 427cid V8 | 1966-1967 |
| Chevrolet | Corvette | 5.7L 350cid V8 | 1970-1971, 1972, 1973-1974, 1975, 1976-1977 |
| Chevrolet | Corvette | 7.0L 427cid V8 3x2BBL | 1967 |
| Chevrolet | Corvette | 7.0L 427cid V8 4BBL | 1967 |
| Chevrolet | Corvette | 7.4L 454cid 7439cc V8 | 1970-1971 |
| Chevrolet | Corvette | 7.4L 454cid 7441cc V8 | 1970-1971 |
| Chevrolet | Corvette | 7.4L 454cid V8 | 1972, 1973-1974 |
| Chevrolet | Corvette | 7.4L 454cid V8 Vin:W OHV | 1972 |
| Chevrolet | Corvette | 7.4L 454cid V8 Vin:Z OHV | 1973-1974 |
| Chevrolet | El Camino | 3.8L 230cid L6 | 1967 |
| Chevrolet | El Camino | 4.1L 250cid 4098cc L6 | 1967 |
| Chevrolet | El Camino | 4.6L 283cid V8 | 1967 |
| Chevrolet | El Camino | 5.3L 327cid V8 | 1967 |
| Chevrolet | El Camino | 6.5L 396cid V8 | 1967, 1970 |
| Chevrolet | El Camino | 7.4L 454cid V8 | 1975 |
| Chevrolet | G10 | 4.1L 250cid L6 | 1980 |
| Chevrolet | G10 | 4.3L 262cid V6 VIN:N | 1985-1986 |
| Chevrolet | G10 | 4.3L 262cid V6 VIN:Z | 1987-1990 |
| Chevrolet | G10 | 5.0L 305cid V8 | 1980 |
| Chevrolet | G10 | 5.0L 305cid V8 VIN:H | 1987-1990 |
| Chevrolet | G10 | 5.7L 350cid V8 | 1977-1978 |
| Chevrolet | G10 | 5.7L 350cid V8 2BBL | 1975-1976, 1980 |
| Chevrolet | G10 | 5.7L 350cid V8 4BBL | 1975, 1976, 1980 |
| Chevrolet | G10 | 5.7L 350cid V8 VIN:K | 1987-1990 |
| Chevrolet | G10 | 5.7L 350cid V8 VIN:L | 1981-1986 |
| Chevrolet | G20 | 4.1L 250cid L6 | 1980 |
| Chevrolet | G20 | 4.3L 262cid V6 VIN:N | 1985-1986 |
| Chevrolet | G20 | 4.3L 262cid V6 VIN:Z | 1987-1990 |
| Chevrolet | G20 | 5.0L 305cid V8 | 1980 |
| Chevrolet | G20 | 5.0L 305cid V8 VIN:H | 1987-1990 |
| Chevrolet | G20 | 5.7L 350cid V8 | 1977-1978, 1980 |
| Chevrolet | G20 | 5.7L 350cid V8 2BBL | 1975-1976 |
| Chevrolet | G20 | 5.7L 350cid V8 4BBL | 1975, 1976 |
| Chevrolet | G20 | 5.7L 350cid V8 VIN:K | 1987-1990 |
| Chevrolet | G20 | 5.7L 350cid V8 VIN:L | 1983 |
| Chevrolet | G20 | 5.7L 350cid V8 VIN:L,M | 1981-1982, 1984-1986 |
| Chevrolet | G20 | 6.2L 379cid V8 DIESEL VIN:C | 1987-1990 |
| Chevrolet | G20 | 6.2L 379cid V8 FI DIESEL VIN:C | 1983, 1986 |
| Chevrolet | G20 | 6.2L 379cid V8 FI DIESEL VIN:C,J | 1984-1985 |
| Chevrolet | G20 | 6.6L 400cid V8 | 1975, 1976, 1977-1978, 1980 |
| Chevrolet | G30 | 4.3L 262cid V6 FI VIN:Z | 1987-1988 |
| Chevrolet | G30 | 4.3L 262cid V6 VIN:N | 1985-1986 |
| Chevrolet | G30 | 4.3L 262cid V6 VIN:Z | 1989-1990 |
| Chevrolet | G30 | 5.7L 350cid V8 | 1977-1978, 1980 |
| Chevrolet | G30 | 5.7L 350cid V8 2BBL | 1975-1976 |
| Chevrolet | G30 | 5.7L 350cid V8 4BBL | 1975, 1976 |
| Chevrolet | G30 | 5.7L 350cid V8 4BBL VIN:M | 1987-1988 |
| Chevrolet | G30 | 5.7L 350cid V8 FI TBI VIN:K | 1987-1988 |
| Chevrolet | G30 | 5.7L 350cid V8 VIN:K | 1989-1990 |
| Chevrolet | G30 | 5.7L 350cid V8 VIN:L,M | 1982-1986 |
| Chevrolet | G30 | 5.7L 350cid V8 VIN:M | 1981 |
| Chevrolet | G30 | 6.2L 379cid V8 DIESEL VIN:J | 1989-1990 |
| Chevrolet | G30 | 6.2L 379cid V8 FI DIESEL VIN:C,J | 1984 |
| Chevrolet | G30 | 6.2L 379cid V8 FI DIESEL VIN:J | 1983, 1985-1888 |
| Chevrolet | G30 | 6.6L 400cid V8 | 1975, 1976, 1977-1978, 1980 |
| Chevrolet | G30 | 7.4L 454cid V8 FI VIN:N | 1988 |
| Chevrolet | G30 | 7.4L 454cid V8 VIN:N | 1989-1990 |
| Chevrolet | Impala | 5.7L 350cid V8 2BBL | 1975 |
| Chevrolet | Impala | 5.7L 350cid V8 4BBL | 1975 |
| Chevrolet | Impala | 6.6L 400cid V8 | 1975 |
| Chevrolet | K10 | 4.3L 262cid V6 VIN:N | 1985-1986 |
| Chevrolet | K10 | 5.7L 350cid V8 VIN:L | 1984 |
| Chevrolet | K10 | 5.7L 350cid V8 VIN:L,M | 1982-1983, 1985-1986 |
| Chevrolet | K10 | 6.2L 379cid V8 FI DIESEL VIN:C | 1982-1986 |
| Chevrolet | K10 | 6.6L 400cid V8 | 1975, 1976, 1977-1979 |
| Chevrolet | K10 Suburban | 4.1L 250cid L6 | 1967 |
| Chevrolet | K10 Suburban | 4.6L 283cid V8 | 1967 |
| Chevrolet | K10 Suburban | 4.8L 292cid L6 | 1967, 1969-1970 |
| Chevrolet | K10 Suburban | 5.3L 327cid V8 2BBL | 1967 |
| Chevrolet | K10 Suburban | 5.3L 327cid V8 4BBL | 1967 |
| Chevrolet | K10 Suburban | 5.7L 350cid V8 VIN:L | 1982-1984 |
| Chevrolet | K10 Suburban | 5.7L 350cid V8 VIN:L,M | 1985-1986 |
| Chevrolet | K10 Suburban | 6.2L 379cid V8 FI DIESEL VIN:C | 1982-1986 |
| Chevrolet | K10 Suburban | 6.6L 400cid V8 | 1975, 1976, 1977-1979 |
| Chevrolet | K1500 | 4.3L 262cid V6 VIN:Z | 1988-1990 |
| Chevrolet | K1500 | 5.0L 305cid V8 VIN:H | 1988-1990 |
| Chevrolet | K1500 | 5.7L 350cid V8 VIN:K | 1988-1990 |
| Chevrolet | K1500 | 6.2L 379cid V8 DIESEL VIN:C | 1988-1990 |
| Chevrolet | K20 | 4.3L 262cid V6 VIN:N | 1985 |
| Chevrolet | K20 | 5.7L 350cid V8 VIN:L,M | 1982-1986 |
| Chevrolet | K20 | 6.2L 379cid V8 FI DIESEL VIN:C,J | 1982-1986 |
| Chevrolet | K20 | 6.6L 400cid V8 | 1975, 1976, 1977-1980 |
| Chevrolet | K20 | 7.4L 454cid V8 | 1977-1978 |
| Chevrolet | K20 Suburban | 4.1L 250cid L6 | 1967 |
| Chevrolet | K20 Suburban | 4.6L 283cid V8 | 1967 |
| Chevrolet | K20 Suburban | 4.8L 292cid L6 | 1967 |
| Chevrolet | K20 Suburban | 5.3L 327cid V8 2BBL | 1967 |
| Chevrolet | K20 Suburban | 5.3L 327cid V8 4BBL | 1967 |
| Chevrolet | K20 Suburban | 5.7L 350cid V8 VIN:L,M | 1983-1986 |
| Chevrolet | K20 Suburban | 5.7L 350cid V8 VIN:M | 1982 |
| Chevrolet | K20 Suburban | 6.2L 379cid V8 FI DIESEL VIN:J | 1982-1986 |
| Chevrolet | K20 Suburban | 6.6L 400cid V8 | 1975, 1976, 1977-1980 |
| Make | Model | Engine Details | Years |
|---|---|---|---|
| Chevrolet | K2500 | 4.3L 262cid V6 VIN:Z | 1988-1990 |
| Chevrolet | K2500 | 5.0L 305cid V8 VIN:H | 1988-1990 |
| Chevrolet | K2500 | 5.7L 350cid V8 VIN:K | 1988-1990 |
| Chevrolet | K2500 | 6.2L 379cid V8 DIESEL VIN:C | 1988 |
| Chevrolet | K2500 | 6.2L 379cid V8 DIESEL VIN:C,J | 1989-1990 |
| Chevrolet | K30 | 5.7L 350cid V8 VIN:L,M | 1982-1983, 1985 |
| Chevrolet | K30 | 5.7L 350cid V8 VIN:M | 1984, 1986 |
| Chevrolet | K30 | 6.2L 379cid V8 FI DIESEL VIN:J | 1982-1986 |
| Chevrolet | K30 | 6.6L 400cid V8 | 1977-1980 |
| Chevrolet | K30 | 7.4L 454cid V8 | 1980 |
| Chevrolet | K30 | 7.4L 454cid V8 VIN:W | 1981-1986 |
| Chevrolet | K3500 | 5.7L 350cid V8 VIN:K | 1988-1990 |
| Chevrolet | K3500 | 6.2L 379cid V8 DIESEL VIN:J | 1988-1990 |
| Chevrolet | K3500 | 7.4L 454cid V8 VIN:N | 1988-1990 |
| Chevrolet | Monte Carlo | 7.4L 454cid V8 | 1975 |
| Chevrolet | Nova | 5.7L 350cid V8 2BBL | 1975 |
| Chevrolet | Nova | 5.7L 350cid V8 4BBL | 1975 |
| Chevrolet | P10 | 4.8L 292cid L6 | 1975-1080 |
| Chevrolet | P10 | 5.0L 305cid V8 | 1979 |
| Chevrolet | P10 | 5.7L 350cid V8 | 1975, 1977-1978 |
| Chevrolet | P10 | 6.6L 400cid V8 | 1977 |
| Chevrolet | P20 | 4.8L 292cid L6 | 1975-1980 |
| Chevrolet | P20 | 4.8L 292cid L6 VIN:T | 1981-1989 |
| Chevrolet | P20 | 5.7L 350cid V8 | 1975, 1976-1980 |
| Chevrolet | P20 | 5.7L 350cid V8 4BBL VIN:M | 1987 |
| Chevrolet | P20 | 5.7L 350cid V8 FI TBI VIN:K | 1987 |
| Chevrolet | P20 | 5.7L 350cid V8 FI VIN:K | 1988-1989 |
| Chevrolet | P20 | 5.7L 350cid V8 VIN:M | 1981-1986 |
| Chevrolet | P20 | 6.2L 379cid V8 FI DIESEL VIN:J | 1982-1989 |
| Chevrolet | P20 | 7.4L 454cid V8 | 1976, 1979 |
| Chevrolet | P30 | 3.9L 239cid L4 Turbo DIESEL VIN:L | 1990 |
| Chevrolet | P30 | 4.1L 250cid L6 | 1976, 1979 |
| Chevrolet | P30 | 4.3L 262cid V6 VIN:Z | 1990 |
| Chevrolet | P30 | 4.8L 292cid L6 | 1975-1980 |
| Chevrolet | P30 | 4.8L 292cid L6 VIN:T | 1981-1989 |
| Chevrolet | P30 | 5.7L 350cid V8 | 1976-1980, 1989-1990 |
| Chevrolet | P30 | 5.7L 350cid V8 2BBL | 1975 |
| Chevrolet | P30 | 5.7L 350cid V8 4BBL | 1975 |
| Chevrolet | P30 | 5.7L 350cid V8 4BBL VIN:M | 1987-1988 |
| Chevrolet | P30 | 5.7L 350cid V8 FI TBI VIN:K | 1987-1988 |
| Chevrolet | P30 | 5.7L 350cid V8 FI VIN:K | 1989 |
| Chevrolet | P30 | 5.7L 350cid V8 VIN:K | 1990 |
| Chevrolet | P30 | 5.7L 350cid V8 VIN:M | 1981-1985, 1986 |
| Chevrolet | P30 | 6.2L 379cid V8 DIESEL VIN:J | 1990 |
| Chevrolet | P30 | 6.2L 379cid V8 FI DIESEL VIN:J | 1982-1989 |
| Chevrolet | P30 | 6.6L 400cid V8 | 1976 |
| Chevrolet | P30 | 7.4L 454cid V8 | 1975, 1976, 1977, 1978-1980 |
| Chevrolet | P30 | 7.4L 454cid V8 VIN:N | 1990 |
| Chevrolet | P30 | 7.4L 454cid V8 VIN:W | 1981-1989 |
| Chevrolet | R10 | 4.3L 262cid V6 VIN:Z | 1987 |
| Chevrolet | R10 | 5.0L 305cid V8 VIN:H | 1987 |
| Chevrolet | R10 | 5.7L 350cid V8 VIN:K | 1987 |
| Chevrolet | R10 | 6.2L 379cid V8 DIESEL VIN:C | 1987 |
| Chevrolet | R20 | 4.3L 262cid V6 FI VIN:Z | 1987-1988 |
| Chevrolet | R20 | 4.8L 292cid L6 VIN:T | 1987-1988 |
| Chevrolet | R20 | 5.0L 305cid V8 FI VIN:H | 1987-1988 |
| Chevrolet | R20 | 5.7L 350cid V8 FI VIN:K | 1987-1988 |
| Chevrolet | R20 | 6.2L 379cid V8 FI DIESEL VIN:C,J | 1987-1988 |
| Chevrolet | R20 | 7.4L 454cid V8 FI VIN:N | 1987-1988 |
| Chevrolet | R30 | 4.8L 292cid L6 VIN:T | 1987-1988 |
| Chevrolet | R30 | 5.7L 350cid V8 4BBL VIN:M | 1987-1988 |
| Chevrolet | R30 | 5.7L 350cid V8 FI TBI VIN:K | 1987-1988 |
| Chevrolet | R30 | 6.2L 379cid V8 FI DIESEL VIN:J | 1987-1988 |
| Chevrolet | R30 | 7.4L 454cid V8 4BBL VIN:W | 1987-1988 |
| Chevrolet | R30 | 7.4L 454cid V8 FI TBI VIN:N | 1987-1988 |
| Make | Model | Engine Details | Years |
|---|---|---|---|
| GMC | C15 | 7.4L 454cid V8 | 1975, 1976-1978 |
| GMC | C15 Suburban | 7.4L 454cid V8 | 1975, 1976-1978 |
| GMC | C15/C1500 Suburban | 4.1L 250cid L6 | 1967 |
| GMC | C15/C1500 Suburban | 4.6L 283cid V8 | 1967 |
| GMC | C15/C1500 Suburban | 4.8L 292cid L6 | 1967 |
| GMC | C15/C1500 Suburban | 5.0L 305cid V6 | 1967 |
| GMC | C15/C1500 Suburban | 5.3L 327cid V8 2BBL | 1967 |
| GMC | C15/C1500 Suburban | 5.3L 327cid V8 4BBL | 1967 |
| GMC | C15/C1500 Suburban | 5.7L 351cid V6 | 1967 |
| GMC | C1500 | 4.3L 262cid V6 VIN:N | 1985-1986 |
| GMC | C1500 | 4.3L 262cid V6 VIN:Z | 1988-1990 |
| GMC | C1500 | 5.0L 305cid V8 VIN:H | 1988-1990 |
| GMC | C1500 | 5.7L 350cid V8 VIN:K | 1988-1990 |
| GMC | C1500 | 5.7L 350cid V8 VIN:L | 1982-1984 |
| GMC | C1500 | 5.7L 350cid V8 VIN:L,M | 1985-1986 |
| GMC | C1500 | 6.2L 379cid V8 DIESEL VIN:C | 1988-1990 |
| GMC | C1500 | 6.2L 379cid V8 FI DIESEL VIN:C | 1983-1985 |
| GMC | C1500 | 6.2L 379cid V8 FI DIESEL VIN:C,J | 1982, 1986 |
| GMC | C1500 | 7.4L 454cid V8 | 1979 |
| GMC | C1500 Suburban | 5.7L 350cid V8 VIN:L | 1982-1984 |
| GMC | C1500 Suburban | 5.7L 350cid V8 VIN:L,M | 1985-1986 |
| GMC | C1500 Suburban | 6.2L 379cid V8 FI DIESEL VIN:C | 1982-1986 |
| GMC | C1500 Suburban | 7.4L 454cid V8 | 1979 |
| GMC | C25 | 7.4L 454cid V8 | 1975, 1976-1978 |
| GMC | C25 Suburban | 7.4L 454cid V8 | 1975, 1976-1978 |
| GMC | C25/C2500 Pickup | 4.1L 250cid 4097cc L6 | 1967 |
| GMC | C25/C2500 Pickup | 4.1L 250cid 4098cc L6 | 1967 |
| GMC | C25/C2500 Pickup | 4.6L 283cid V8 | 1967 |
| GMC | C25/C2500 Pickup | 4.8L 292cid L6 | 1967 |
| GMC | C25/C2500 Pickup | 5.0L 305cid V6 | 1967 |
| GMC | C25/C2500 Pickup | 5.3L 327cid V8 2BBL | 1967 |
| GMC | C25/C2500 Pickup | 5.3L 327cid V8 4BBL | 1967 |
| GMC | C25/C2500 Pickup | 5.7L 351cid V6 | 1967 |
| GMC | C25/C2500 Suburban | 4.1L 250cid L6 | 1967 |
| GMC | C25/C2500 Suburban | 4.6L 283cid V8 | 1967 |
| GMC | C25/C2500 Suburban | 4.8L 292cid L6 | 1967 |
| GMC | C25/C2500 Suburban | 5.0L 305cid V6 | 1967 |
| GMC | C25/C2500 Suburban | 5.3L 327cid V8 2BBL | 1967 |
| GMC | C25/C2500 Suburban | 5.3L 327cid V8 4BBL | 1967 |
| GMC | C25/C2500 Suburban | 5.7L 351cid V6 | 1967 |
| GMC | C2500 | 4.3L 262cid V6 VIN:N | 1985-1986 |
| GMC | C2500 | 4.3L 262cid V6 VIN:Z | 1988-1990 |
| GMC | C2500 | 5.0L 305cid V8 VIN:H | 1988-1990 |
| GMC | C2500 | 5.7L 350cid V8 VIN:K | 1988-1990 |
| GMC | C2500 | 5.7L 350cid V8 VIN:L,M | 1982-1986 |
| GMC | C2500 | 6.2L 379cid V8 DIESEL VIN:C | 1988 |
| GMC | C2500 | 6.2L 379cid V8 DIESEL VIN:C,J | 1989-1990 |
| GMC | C2500 | 6.2L 379cid V8 FI DIESEL VIN:C,J | 1982-1986 |
| GMC | C2500 | 7.4L 454cid V8 | 1979-1980 |
| GMC | C2500 | 7.4L 454cid V8 VIN:W | 1981-1986 |
| GMC | C2500 Suburban | 5.7L 350cid V8 VIN:L,M | 1982-1986 |
| GMC | C2500 Suburban | 6.2L 379cid V8 FI DIESEL VIN:C,J | 1982-1986 |
| GMC | C2500 Suburban | 7.4L 454cid V8 | 1979-1980 |
| GMC | C2500 Suburban | 7.4L 454cid V8 VIN:W | 1981-1986 |
| GMC | C35 | 4.8L 292cid L6 | 1975-1976 |
| GMC | C35 | 5.7L 350cid V8 2BBL | 1975-1976 |
| GMC | C35 | 5.7L 350cid V8 4BBL | 1975, 1976 |
| GMC | C35 | 7.4L 454cid V8 | 1975, 1976-1978 |
| GMC | C3500 | 5.7L 350cid V8 VIN:K | 1988-1990 |
| GMC | C3500 | 5.7L 350cid V8 VIN:M | 1982-1986 |
| GMC | C3500 | 6.2L 379cid V8 DIESEL VIN:J | 1988-1990 |
| GMC | C3500 | 6.2L 379cid V8 FI DIESEL VIN:J | 1982-1986 |
| GMC | C3500 | 7.4L 454cid V8 | 1979-1980 |
| GMC | C3500 | 7.4L 454cid V8 VIN:N | 1988-1990 |
| GMC | C3500 | 7.4L 454cid V8 VIN:W | 1981-1986 |
| GMC | G15 | 5.7L 350cid V8 | 1977-1978 |
| GMC | G15 | 5.7L 350cid V8 2BBL | 1975-1976 |
| GMC | G15 | 5.7L 350cid V8 4BBL | 1975, 1976 |
| GMC | G15 | 6.6L 400cid V8 | 1976 |
| GMC | G1500 | 4.1L 250cid L6 | 1980 |
| GMC | G1500 | 4.3L 262cid V6 VIN:N | 1985-1986 |
| GMC | G1500 | 4.3L 262cid V6 VIN:Z | 1987-1990 |
| GMC | G1500 | 5.0L 305cid V8 | 1980 |
| GMC | G1500 | 5.0L 305cid V8 VIN:H | 1987-1990 |
| GMC | G1500 | 5.7L 350cid V8 | 1980 |
| GMC | G1500 | 5.7L 350cid V8 VIN:K | 1987-1990 |
| GMC | G1500 | 5.7L 350cid V8 VIN:L | 1981-1986 |
| GMC | G25 | 5.7L 350cid V8 | 1977-1978 |
| GMC | G25 | 5.7L 350cid V8 2BBL | 1975-1976 |
| GMC | G25 | 5.7L 350cid V8 4BBL | 1975, 1976 |
| GMC | G25 | 6.6L 400cid V8 | 1975, 1976, 1977-1978 |
| GMC | G2500 | 4.1L 250cid L6 | 1979-1980 |
| GMC | G2500 | 4.3L 262cid V6 VIN:N | 1985-1986 |
| GMC | G2500 | 4.3L 262cid V6 VIN:Z | 1987-1990 |
| GMC | G2500 | 5.0L 305cid V8 VIN:H | 1987-1990 |
| GMC | G2500 | 5.7L 350cid V8 | 1979-1980 |
| GMC | G2500 | 5.7L 350cid V8 VIN:K | 1987-1990 |
| GMC | G2500 | 5.7L 350cid V8 VIN:L | 1982 |
| GMC | G2500 | 5.7L 350cid V8 VIN:L,M | 1981, 1983-1986 |
