ATP
Filter Kit Dodge Challenger 70-72 Charger 66-72 D100 D200 W10 D200 64-72 B-30
Filter Kit Dodge Challenger 70-72 Charger 66-72 D100 D200 W10 D200 64-72 B-30
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
B-30
062 05 000
Specification
Specification
Colour
- Grey
- Yellow
- Black
- Silver
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site):
Filter Kit Dodge Challenger 70-72 Charger 66-72 D100 D200 W10 D200 64-72 B-30
Features & Benefits:
ATP Transmission filters are designed is to keep the life blood of your transmission (transmission fluid) clean. Every transmission will eventually accumulate debris from normal wear and tear. It is critical that the transmission fluid is kept clean so that the valve body and other vital components do not become clogged making them in-operable. By regularly replacing your transmission filter, you will be extending your transmissions life and reduce the possibility of costly repairs that could have been avoided.
- Performance filter media keeps transmission fluid clean promoting long transmission life.
- Most filter kits include the 3rd Hand Gasket
- Durable construction
Fitment Details:-
| Make | Model | Year Span |
|---|---|---|
| American Motors | Ambassador | 1970 – 1972 |
| American Motors | Gremlin | 1970 – 1972 |
| American Motors | Hornet | 1971 – 1972 |
| American Motors | Javelin | 1971 – 1972 |
| American Motors | Matador | 1971 – 1972 |
| American Motors | Rebel | 1970 |
| Aston Martin | DBS | 1971 |
| Aston Martin | V-8 | 1972 |
| Aston Martin | Vantage | 1972 |
| Chrysler | 300 | 1962 – 1971 |
| Chrysler | Imperial | 1962 – 1972 |
| Chrysler | New Yorker | 1962 – 1972 |
| Chrysler | Newport | 1962 – 1972 |
| Dodge | A100 | 1964 – 1970 |
| Dodge | A108 Van | 1967 – 1970 |
| Dodge | B100 Van | 1971 – 1972 |
| Dodge | B200 Van | 1971 – 1972 |
| Dodge | B300 Van | 1971 – 1972 |
| Dodge | Challenger | 1970 – 1972 |
| Dodge | Charger | 1966 – 1972 |
| Dodge | Coronet | 1965 – 1972 |
| Dodge | D100 Pickup | 1968 – 1972 |
| Dodge | D100 Series | 1964 – 1967 |
| Dodge | D200 Pickup | 1968 – 1972 |
| Dodge | D200 Series | 1964 – 1967 |
| Dodge | D300 Pickup | 1968 – 1972 |
| Dodge | D300 Series | 1964 – 1967 |
| Dodge | Dart | 1965 – 1972 |
| Dodge | Monaco | 1970 – 1972 |
| Dodge | Polara | 1966 – 1972 |
| Dodge | W100 Pickup | 1968 – 1972 |
| Dodge | W100 Series | 1964 – 1967 |
| Dodge | W200 Pickup | 1969 – 1972 |
| Dodge | W200 Series | 1964 – 1967 |
| Dodge | W300 Pickup | 1968 – 1972 |
| Dodge | W300 Series | 1964 – 1967 |
| Jensen | Interceptor | 1967 – 1972 |
| Plymouth | Barracuda | 1964 – 1972 |
| Plymouth | Belvedere | 1965 – 1970 |
| Plymouth | Duster | 1970 – 1972 |
| Plymouth | Fury | 1965 – 1972 |
| Plymouth | Fury I | 1968 – 1972 |
| Plymouth | Fury II | 1968 – 1972 |
| Plymouth | Fury III | 1968 – 1972 |
| Plymouth | GTX | 1967 – 1971 |
| Plymouth | Road Runner | 1968 – 1972 |
| Plymouth | Satellite | 1965 – 1972 |
| Plymouth | Scamp | 1971 – 1972 |
| Plymouth | Valiant | 1962 – 1972 |
Product Specifications:
| Hardware Description | (2) gaskets, (1) screen |
| Length (IN) | 6.6875 |
| Product Note | Automatic; A727 |
| Trans. Code | A727 & A904 |
Share
