1
/
of
1
Moog
Universal Joint Deville 82-84, Ram 1500 2500 03-10, Pontiac 82-84 Buick 82-87 231
Universal Joint Deville 82-84, Ram 1500 2500 03-10, Pontiac 82-84 Buick 82-87 231
Regular price
£18.27 GBP
Regular price
£18.00 GBP
Sale price
£18.27 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
We have 1 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
231
Specification
Specification
Colour
Material
Fitment
Condition
- New
Manufacturer Type
Manufacturers Site (links off site):
| Buick | Electra | 1982-1984 | Universal Joint | At Transmission | |
| Buick | Electra | 1982-1984 | Universal Joint | At Rear Axle | |
| Buick | Estate Wagon | 1982-1983 | Universal Joint | At Transmission | |
| Buick | Estate Wagon | 1982-1983 | Universal Joint | At Rear Axle | |
| Buick | LeSabre | 1982-1985 | Universal Joint | At Transmission | |
| Buick | LeSabre | 1982-1985 | Universal Joint | At Rear Axle | |
| Buick | Regal | 1982-1987 | Universal Joint | At Transmission | |
| Buick | Regal | 1982-1987 | Universal Joint | At Rear Axle | |
| Cadillac | DeVille | 1982-1984 | Universal Joint | At Transmission | |
| Cadillac | DeVille | 1982-1984 | Universal Joint | At Rear Axle | |
| Cadillac | Escalade | 2015-2018 | Universal Joint | At Transmission | RWD |
| Cadillac | Escalade ESV | 2015-2017 | Universal Joint | At Transmission |
RWD |
| Dodge | Ram 1500 | 2005-2010 | Universal Joint | At Rear Axle | RWD | |
| Dodge | Ram 1500 | 2009-2009 | Universal Joint | At Transmission | RWD | 4.7L V8 287cid |
| Dodge | Ram 1500 | 2009-2009 | Universal Joint | Rear Driveshaft at Transmission | 4WD | 5.7L V8 345cid |
| Dodge | Ram 1500 | 2010-2010 | Universal Joint | Rear Driveshaft at Rear Axle | 4WD | |
| Dodge | Ram 1500 | 2009-2009 | Universal Joint | At Rear Axle | RWD | 5.7L V8 345cid |
| Dodge | Ram 1500 | 2009-2009 | Universal Joint | Rear Driveshaft at Rear Axle | 4WD | 5.7L V8 345cid |
| Dodge | Ram 1500 | 2009-2009 | Universal Joint | At Transmission | RWD | 5.7L V8 345cid |
| Dodge | Ram 1500 | 2009-2009 | Universal Joint | Rear Driveshaft at Transmission | 4WD | 4.7L V8 287cid |
| Dodge | Ram 1500 | 2009-2009 | Universal Joint | At Rear Axle | RWD | 4.7L V8 287cid |
| Dodge | Ram 1500 | 2010-2010 | Universal Joint | Rear Driveshaft at Transmission | 4WD | |
| Dodge | Ram 1500 | 2009-2009 | Universal Joint | Rear Driveshaft at Rear Axle | 4WD | 4.7L V8 287cid |
| Dodge | Ram 1500 | 2005-2010 | Universal Joint | At Transmission | RWD | |
| Dodge | Ram 2500 | 2003-2010 | Universal Joint | Front Driveshaft - CV at Transfer Case | 4WD | |
| Dodge | Ram 2500 | 2003-2010 | Universal Joint | Front Driveshaft at Front Axle | 4WD | |
| Dodge | Ram 3500 | 2003-2010 | Universal Joint | Front Driveshaft - CV at Transfer Case | 4WD | |
| Dodge | Ram 3500 | 2003-2010 | Universal Joint | Front Driveshaft at Front Axle | 4WD | |
| Dodge | Ram 4500 | 2008-2010 | Universal Joint | Front Driveshaft at Front Axle | 4 X 4 | |
| Dodge | Ram 4500 | 2008-2010 | Universal Joint | Front Driveshaft - CV at Transfer Case | 4 X 4 | |
| Dodge | Ram 5500 | 2008-2010 | Universal Joint | Front Driveshaft at Front Axle | 4 X 4 | |
| Dodge | Ram 5500 | 2008-2010 | Universal Joint | Front Driveshaft - CV at Transfer Case | 4 X 4 | |
| Dodge | Viper | 2015-2017 | Universal Joint | At Rear Axle | RWD | |
| Dodge | Viper | 1992-2008 | Universal Joint | At Rear Axle | ||
| Dodge | Viper | 1992-2002 | Universal Joint | Rear Axle Shaft - Left Outer | ||
| Dodge | Viper | 1992-2002 | Universal Joint | Rear Axle Shaft - Left Inner | ||
| Dodge | Viper | 1992-2008 | Universal Joint | At Transmission | ||
| Dodge | Viper | 2015-2017 | Universal Joint | At Transmission | RWD | |
| Dodge | Viper | 1992-2002 | Universal Joint | Rear Axle Shaft - Right Inner | ||
| Dodge | W200 Pickup | 1968-1971 | Universal Joint | Front Axle Shaft - Right Outer | ||
| Dodge | W200 Pickup | 1968-1971 | Universal Joint | Front Axle Shaft - Left Outer | ||
| Dodge | W200 Series | 1961-1967 | Universal Joint | Front Axle Shaft - Right Outer | ||
| Dodge | W200 Series | 1961-1967 | Universal Joint | Front Axle Shaft - Left Outer | ||
| Lincoln | Blackwood | 2002-2002 | Universal Joint | At Rear Axle | ||
| Lincoln | Blackwood | 2002-2002 | Universal Joint | At Transmission | ||
| Lincoln | Mark LT | 2006-2008 | Universal Joint | Rear Driveshaft at Rear Axle | 4WD | |
| Lincoln | Mark LT | 2006-2008 | Universal Joint | At Rear Axle | RWD | |
| Lincoln | Mark LT | 2006-2008 | Universal Joint | At Center Bearing | RWD | |
| Lincoln | Mark LT | 2006-2008 | Universal Joint | At Transmission | RWD | |
| Lincoln | Mark LT | 2006-2008 | Universal Joint | Rear Driveshaft at Transmission | 4WD | |
| Lincoln | Navigator | 1998-2021 | Universal Joint | Rear Driveshaft at Transmission | 4WD | |
| Lincoln | Navigator | 1998-2021 | Universal Joint | At Rear Axle | RWD | |
| Lincoln | Navigator | 2007-2021 | Universal Joint | At Center Bearing | RWD | |
| Lincoln | Navigator | 1998-2002 | Universal Joint | At Transmission | RWD | |
| Lincoln | Navigator | 1998-2021 | Universal Joint | Rear Driveshaft at Rear Axle | 4WD | |
| Lincoln | Town Car | 2005-2011 | Universal Joint | At Rear Axle | ||
| Lincoln | Town Car | 2005-2011 | Universal Joint | At Transmission |
| Oldsmobile | 442 | 1966-1967 | Universal Joint | At Transmission | ||
| Oldsmobile | 442 | 1966-1967 | Universal Joint | At Rear Axle | ||
| Oldsmobile | 98 | 1966-1984 | Universal Joint | At Rear Axle | ||
| Oldsmobile | 98 | 1966-1984 | Universal Joint | At Transmission | ||
| Oldsmobile | Cutlass | 1966-1967 | Universal Joint | At Rear Axle | ||
| Oldsmobile | Cutlass | 1966-1967 | Universal Joint | At Transmission | ||
| Oldsmobile | Cutlass Calais | 1982-1984 | Universal Joint | At Transmission | ||
| Oldsmobile | Cutlass Calais | 1982-1984 | Universal Joint | At Rear Axle | ||
| Oldsmobile | Cutlass Cruiser | 1982-1983 | Universal Joint | At Rear Axle | ||
| Oldsmobile | Cutlass Cruiser | 1982-1983 | Universal Joint | At Transmission | ||
| Oldsmobile | Cutlass Supreme | 1967-1984 | Universal Joint | At Rear Axle | ||
| Oldsmobile | Cutlass Supreme | 1967-1984 | Universal Joint | At Transmission | ||
| Oldsmobile | Delmont 88 | 1967-1967 | Universal Joint | At Rear Axle | 7.0L V8 6966cc/425cid | |
| Oldsmobile | Delmont 88 | 1967-1967 | Universal Joint | At Transmission | 5.4L V8 5409cc/330cid | |
| Oldsmobile | Delmont 88 | 1967-1967 | Universal Joint | At Transmission | 7.0L V8 6966cc/425cid | |
| Oldsmobile | Delmont 88 | 1967-1967 | Universal Joint | At Rear Axle | 5.4L V8 5409cc/330cid | |
| Oldsmobile | Delta 88 | 1966-1984 | Universal Joint | At Rear Axle | ||
| Oldsmobile | Delta 88 | 1966-1984 | Universal Joint | At Transmission | ||
| Oldsmobile | F85 | 1966-1967 | Universal Joint | At Transmission | ||
| Oldsmobile | F85 | 1966-1967 | Universal Joint | At Rear Axle | ||
| Oldsmobile | Jetstar 88 | 1966-1966 | Universal Joint | At Transmission | ||
| Oldsmobile | Jetstar 88 | 1966-1966 | Universal Joint | At Rear Axle | ||
| Oldsmobile | Starfire | 1966-1966 | Universal Joint | At Transmission | ||
| Oldsmobile | Starfire | 1966-1966 | Universal Joint | At Rear Axle | ||
| Oldsmobile | Vista Cruiser | 1966-1967 | Universal Joint | At Transmission | ||
| Oldsmobile | Vista Cruiser | 1966-1967 | Universal Joint | At Rear Axle | ||
| Pontiac | Bonneville | 1982-1984 | Universal Joint | At Transmission | ||
| Pontiac | Bonneville | 1982-1984 | Universal Joint | At Rear Axle | ||
| Pontiac | Firebird | 1982-1984 | Universal Joint | At Rear Axle | ||
| Pontiac | Firebird | 1982-1984 | Universal Joint | At Transmission | ||
| Pontiac | Grand Prix | 1982-1984 | Universal Joint | At Rear Axle | ||
| Pontiac | Grand Prix | 1982-1984 | Universal Joint | At Transmission | ||
| Pontiac | Parisienne | 1982-1984 | Universal Joint | At Rear Axle | ||
| Pontiac | Parisienne | 1982-1984 | Universal Joint | At Transmission | ||
| Ram | 1500 | 2011-2018 | Universal Joint | At Rear Axle | RWD | |
| Ram | 1500 | 2011-2018 | Universal Joint | Rear Driveshaft at Transmission | 4WD | |
| Ram | 1500 | 2014-2018 | Universal Joint | Rear Driveshaft at Support Bearing | 4WD | |
| Ram | 1500 | 2011-2018 | Universal Joint | At Transmission | RWD | |
| Ram | 1500 | 2014-2018 | Universal Joint | At Center Bearing | RWD | |
| Ram | 1500 | 2011-2018 | Universal Joint | Rear Driveshaft at Rear Axle | 4WD | |
| Ram | 1500 Classic | 2019-2024 | Universal Joint | Rear Driveshaft at Support Bearing | ||
| Ram | 1500 Classic | 2019-2024 | Universal Joint | Rear Driveshaft at Rear Axle | ||
| Ram | 1500 Classic | 2019-2024 | Universal Joint | Rear Driveshaft at Transmission | ||
| Ram | 2500 | 2011-2014 | Universal Joint | Front Driveshaft - CV at Transfer Case | 4WD | |
| Ram | 2500 | 2011-2014 | Universal Joint | Front Driveshaft at Front Axle | 4WD | |
| Ram | 3500 | 2011-2013 | Universal Joint | Front Driveshaft - CV at Transfer Case | 4WD | |
| Ram | 3500 | 2011-2013 | Universal Joint | Front Driveshaft at Front Axle | 4WD | |
| Ram | 4500 | 2011-2018 | Universal Joint | Front Driveshaft - CV at Transfer Case | 4 X 4 | |
| Ram | 4500 | 2011-2018 | Universal Joint | Front Driveshaft at Front Axle | 4 X 4 | |
| Ram | 5500 | 2011-2018 | Universal Joint | Front Driveshaft at Front Axle | 4 X 4 | |
| Ram | 5500 | 2015-2018 | Universal Joint | Front Driveshaft - CV at Transfer Case | 4 X 4 | |
Product Specification:
- Length Axis 1 (MM): 92.1
- Length Axis 1 (IN): 3.625
- Length Axis 2 (MM): 92.1
- Length Axis 2 (IN): 3.625
- Bearing Cap Type: 4 Plain Round Bearings
- Grade Type: Premium
- Greaseable: NO
- Bearing Cap Axis 2 Diameter (IN): 1.188
- Bearing Cap Axis 2 Diameter (MM): 30.1
- Bearing Cap Axis 1 Diameter (IN): 1.188
- Bearing Cap Axis 1 Diameter (MM): 30.2
- Part Description: Universal Joint
OE Series: Spicer 1350 (SPL30)
Bearing Type A: Round Plain
U-Joint Identification
4 Plain Round Bearings
Length Measurement B: Outside of Bearing To Outside of Bearing
Length Measurement A: Outside of Bearing To Outside of Bearing
Bearing Type B: Round Plain
Share
