1
/
of
3
Timken
Wheel Bearing Ford 64-72 Mustang 6-70 Dodge 63-76 Mercury 60-72 7.25" RG 2.677" OD Rear RWF34R
Wheel Bearing Ford 64-72 Mustang 6-70 Dodge 63-76 Mercury 60-72 7.25" RG 2.677" OD Rear RWF34R
Regular price
£55.00 GBP
Regular price
Sale price
£55.00 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
We have 2 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
RWF34R
Specification
Specification
Colour
- Silver
Material
- Metal
Fitment
Condition
- New
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site):
Wheel Bearing Ford 64-72 Mustang 6-70 Dodge 63-76 Mercury 60-72 7.25" RG 2.677" OD Rear RWF34R
Dodge:
| Model | Production Years |
|---|---|
| Aspen | 1976–1976 |
| Challenger | 1973–1974 |
| Dart | 1963–1976 |
Ford:
| Model | Production Years | |
|---|---|---|
| Falcon | 1965–1970 | 6-Cylinder models; 7.25" rear axle with 9" drum brake assemblies |
| GT40 | 1967–1969 | |
| Maverick | 1970–1977 | 6-Cylinder models; 7.25" rear axle with 9" drum brake assemblies |
| Mustang | 1964–1970 | 6-Cylinder models; 7.25" rear axle with 9" drum brake assemblies |
Mercury:
| Model | Production Years | |
|---|---|---|
| Comet | 1960–1972 | 6-Cylinder base configurations and select compact setups |
| Meteor | 1961–1963 | 6-Cylinder base configurations and select compact setups |
| Villager | 1962–1963 | 6-Cylinder base configurations and select compact setups |
Plymouth:
| Model | Production Years |
|---|---|
| Barracuda | 1964-1974 |
| Cuda | 1970-1974 |
| Duster | 1970–1976 |
| Valiant | 1963–1976 |
| Volare | 1976–1976 |
Bearing Specifications
| Attribute | Imperial (in) | Metric (mm) / Details |
|---|---|---|
| Inside Diameter | 1.339 in | 34.000 mm |
| Outside Diameter | 2.677 in | 68.000 mm |
| Width | 1.285 in | 32.636 mm |
| Bore | 1.339 in | 34.000 mm |
| Design | — | Single Row Radial |
| Inner Race Bore | 1.339 in | 34.000 mm |
| Inner Race Radius | 0.090 in | 2.286 mm |
| Inner Race Width | 0.945 in | 24.000 mm |
| Outer Race Outside Diameter | 2.677 in | 68.000 mm |
| Outer Race Radius | 0.040 in | 1.016 mm |
| Outer Race Width | 0.827 in | 21.000 mm |
| Series | — | RWS |
| Type | — | F-5 |
| UPC | — | 724956032143 |
Share
