1
/
of
2
Dorman
Wheel Cylinder Ford Falcon 60-64, Mustang 74-78, Ranchero 60-64 Rear W79985
Wheel Cylinder Ford Falcon 60-64, Mustang 74-78, Ranchero 60-64 Rear W79985
Regular price
£10.15 GBP
Regular price
£13.72 GBP
Sale price
£10.15 GBP
Unit price
/
per
Tax included.
We have 2 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
W79985
Specification
Specification
Colour
- Black
- Grey
Material
Fitment
Condition
- New
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site):
Wheel Cylinder Ford Falcon 60-64, Mustang 74-78, Ranchero 60-64 Rear W79985
Fitment Information:
| 1980 | Ford | Pinto | Rear | Bore: 7/8 In. | ||
| 1980 | Mercury | Bobcat | Rear | Bore: 7/8 In. | ||
| 1979 | Ford | Pinto | Rear | Bore: 7/8 In. | ||
| 1979 | Mercury | Bobcat | Rear | Bore: 7/8 In. | ||
| 1978 | Ford | Mustang II | Rear | Bore: 7/8 In. | ||
| 1978 | Ford | Pinto | Rear | Bore: 7/8 In. | ||
| 1978 | Mercury | Bobcat | Rear | Bore: 7/8 In. | ||
| 1977 | Ford | Mustang II | Rear | Bore: 7/8 In. | ||
| 1977 | Ford | Pinto | Rear | Bore: 7/8 In. | ||
| 1977 | Mercury | Bobcat | Rear | Bore: 7/8 In. | ||
| 1976 | American Motors | Gremlin | L6 232 3.8L; Front Drum Brakes | Rear | Bore: 7/8 In. | |
| 1976 | American Motors | Hornet | L6 232 3.8L; Front Drum Brakes | Rear | Bore: 7/8 In. | |
| 1976 | American Motors | Pacer | Front Disc Brakes | Rear | Bore: 7/8 In.; w/Rectangular Master Cylinder Cover | |
| 1976 | Ford | Mustang II | Rear | Bore: 7/8 In. | ||
| 1976 | Ford | Pinto | Rear | Bore: 7/8 In. | ||
| 1976 | Mercury | Bobcat | Rear | Bore: 7/8 In. | ||
| 1975 | American Motors | Gremlin | L6 232 3.8L; Front Drum Brakes | Rear | Bore: 7/8 In. | |
| 1975 | American Motors | Hornet | L6 232 3.8L; Front Drum Brakes | Rear | Bore: 7/8 In. | |
| 1975 | American Motors | Pacer | Front Disc Brakes | Rear | Bore: 7/8 In.; w/Rectangular Master Cylinder Cover | |
| 1975 | Ford | Mustang II | Rear | Bore: 7/8 In. | ||
| 1975 | Ford | Pinto | Rear | Bore: 7/8 In. | ||
| 1975 | Mercury | Bobcat | Rear | Bore: 7/8 In. | ||
| 1974 | American Motors | Gremlin | L6 232 3.8L; Front Drum Brakes | Rear | Bore: 7/8 In. | |
| 1974 | American Motors | Hornet | L6 232 3.8L; Front Drum Brakes | Rear | Bore: 7/8 In. | |
| 1974 | Ford | Mustang II | Rear | Bore: 7/8 In. | ||
| 1974 | Ford | Pinto | Rear | Bore: 7/8 In. | ||
| 1973 | American Motors | Gremlin | L6 232 3.8L; Front Drum Brakes | Rear | Bore: 7/8 In. | |
| 1973 | American Motors | Hornet | L6 232 3.8L; Front Drum Brakes | Rear | Bore: 7/8 In. | |
| 1973 | American Motors | Javelin | L6 232 3.8L; Front Drum Brakes | Rear | Bore: 7/8 In. | |
| 1973 | Ford | Pinto | Front Disc Brakes | Rear | Bore: 7/8 In.; Wagon | |
| 1972 | American Motors | Gremlin | L6 232 3.8L; Front Drum Brakes | Rear | Bore: 7/8 In. | |
| 1972 | American Motors | Hornet | L6 232 3.8L; Front Drum Brakes | Rear | Bore: 7/8 In. | |
| 1972 | American Motors | Javelin | L6 232 3.8L; Front Drum Brakes | Rear | Bore: 7/8 In. | |
| 1972 | Ford | Pinto | Front Disc Brakes | Rear | Bore: 7/8 In.; Wagon | |
| 1971 | American Motors | Gremlin | L6 258 4.2L; Front Drum Brakes | Rear | Bore: 7/8 In. | |
| 1971 | American Motors | Hornet | L6 232 3.8L; Front Drum Brakes | Rear | Bore: 7/8 In. | |
| 1971 | American Motors | Javelin | L6 232 3.8L; Front Drum Brakes | Rear | Bore: 7/8 In. | |
| 1970 | American Motors | Gremlin | L6 199 3.3L; Front Drum Brakes | Rear | Bore: 7/8 In. | |
| 1970 | American Motors | Hornet | L6 199 3.3L; Front Drum Brakes | Rear | Bore: 7/8 In. | |
| 1964 | Ford | Falcon | L6 144 2.4L | Rear | Convertible; Bore: 7/8 In.; Wagon | |
| 1964 | Ford | Ranchero | L6 144 2.4L (2360cc) | Rear | Bore: 7/8 In. | |
| 1964 | Mercury | Comet | L6 170 2.8L (2786cc) | Rear | Convertible; Bore: 7/8 In.; Wagon | |
| 1964 | Mercury | Cyclone | L6 200 3.3L (3277cc) | Rear | Convertible; Bore: 7/8 In.; Wagon | |
| 1963 | Ford | Falcon | L6 144 2.4L | Rear | Convertible; Bore: 7/8 In.; Wagon | |
| 1963 | Ford | Ranchero | L6 144 2.4L (2360cc) | Rear | Bore: 7/8 In. | |
| 1963 | Mercury | Comet | L6 144 2.4L (2360cc) | Rear | Hardtop; Convertible; Bore: 7/8 In.; Wagon | |
| 1962 | Ford | Falcon | Rear | Bore: 7/8 In.; Wagon | ||
| 1962 | Ford | Ranchero | Rear | Bore: 7/8 In. | ||
| 1962 | Mercury | Comet | Rear | Bore: 7/8 In.; Wagon | ||
| 1961 | Ford | Falcon | Rear | Bore: 7/8 In.; Wagon | ||
| 1961 | Ford | Ranchero | Rear | Bore: 7/8 In. | ||
| 1961 | Mercury | Comet | Rear | Bore: 7/8 In.; Wagon | ||
| 1960 | Ford | Falcon | Rear | Bore: 7/8 In.; Wagon | ||
| 1960 | Ford | Ranchero | Rear | Bore: 7/8 In. | ||
| 1960 | Mercury | Comet | Rear | Bore: 7/8 In.; Wagon | ||
Product Specification:
| Bleeder Screw Cap Included: | No |
|---|---|
| Bleeder Screw Included: | Yes |
| Brake Component Inlet Thread Size: | 3/8-24 in |
| Inside Diameter: | 0.875 in |
| Material: | Cast Iron |
| Package Contents: | 1 Drum Brake Wheel Cylinder |
| Package Quantity: | 1 |
| Packaging Type: | Box |
Share
