1
/
of
1
Dorman
Wheel Lug Stud - Chevrolet Camaro 67-81, El Camino 64-80, Jeep Cherokee 74-83, Oldsmobile Cutlass 67-81, Pontiac Firebird 67-80 610-186
Wheel Lug Stud - Chevrolet Camaro 67-81, El Camino 64-80, Jeep Cherokee 74-83, Oldsmobile Cutlass 67-81, Pontiac Firebird 67-80 610-186
Regular price
£1.08 GBP
Regular price
£0.88 GBP
Sale price
£1.08 GBP
Unit price
/
per
Tax included.
We have more than 10 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
610-109
064 03 003
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site): www.dormanproducts.com/p-22260-610-109.aspx?origin=keyword
Wheel Lug Stud - 610-186 Chevrolet Camaro 67-81, El Camino 64-80, Jeep Cherokee 74-83, Oldsmobile Cutlass 67-81, Pontiac Firebird 67-80
1/2-20 Serrated Wheel Stud - .625 In. Knurl, 1-5/8 In. Length
Features & Benefits:
These wheel lug studs are made of carbon steel and tested to demanding automotive industry standards to ensure strength, longevity and safety.
- Durable material - carbon steel meets SAE automotive industry standards for strength and hardness
- Corrosion resistant - extensive salt spray testing helps ensure years of durability against rust
- Tensile tested - lug studs undergo industry-standard proof-load testing to ensure strength
- Trustworthy quality - backed by team of professional engineers and quality control specialists in the United States
Common Applications Include:
| Make | Model | Year Range |
| Buick | Apollo | 1975 |
| Buick | Century | 1973-1981 |
| Buick | Gran Sport | 1965 |
| Buick | GS | 1972 |
| Buick | Lesabre | 1977-1984 |
| Buick | Regal | 1973-1981 |
| Buick | Skyhawk | 1978 |
| Buick | Skylark | 1965-1979 |
| Buick | Special | 1964-1969 |
| Buick | Sportwagon | 1964-1969 |
| Chevrolet | Bel Air | 1963-1970 |
| Chevrolet | Biscayne | 1960-1970 |
| Chevrolet | Blazer | 1970-1988 |
| Chevrolet | Brookwood | 1970 |
| Chevrolet | C10 Pickup | 1963-1970 |
| Chevrolet | C10 Suburban | 1969-1970 |
| Chevrolet | Camaro | 1967-1981 |
| Chevrolet | Caprice | 1966-1990 |
| Chevrolet | Chevelle | 1966-1973 |
| Chevrolet | Chevy II | 1963-1968 |
| Chevrolet | Corvair | 1960-1966 |
| Chevrolet | Corvair Truck | 1961 |
| Chevrolet | El Camino | 1964-1980 |
| Chevrolet | G10 | 1964-1974 |
| Chevrolet | G20 | 1968-1971 |
| Chevrolet | Implala | 1962-1985 |
| Chevrolet | K10 Pickup | 1963-1985 |
| Chevrolet | K10 Suburban | 1970-1986 |
| Chevrolet | K5 Blazer | 1977-1985 |
| Chevrolet | Kingswood | 1960-1969 |
| Chevrolet | Laguna | 1974-1976 |
| Chevrolet | Malibu | 1964-1981 |
| Chevrolet | Monte Carlo | 1970-1981 |
| Chevrolet | Monza | 1975 |
| Chevrolet | Nova | 1970-1978 |
| Chevrolet | P10 | 1968-1970 |
| Chevrolet | P10 Series | 1960-1967 |
| Chevrolet | Townsman | 1969-1970 |
| Chevrolet | Truck | 1956-1957 |
| Chevrolet | V10 Suburban | 1988 |
| Chevrolet | V1500 Suburban | 1991 |
| Chevrolet | Vega | 1972-1976 |
| Dodge | Dart | 1967-1975 |
| Dodge | Lancer | 1961 |
| GMC | 1000 Series | 1963 |
| GMC | 1500 Series | 1963-1965 |
| GMC | C15/C1500 Pickup | 1967-1970 |
| GMC | C15/C1500 Suburban | 1968-1970 |
| GMC | Caballero | 1978-1981 |
| GMC | G1000 Series | 1964 |
| GMC | G15/G1500 Van | 1967-1972 |
| GMC | G25/G2500 Van | 1967-1970 |
| GMC | Jimmy | 1970-1989 |
| GMC | K15 Pickup | 1976-1978 |
| GMC | K15 Suburban | 1975-1978 |
| GMC | K15/K1500 Pickup | 1967-1974 |
| GMC | K15/K1500 Suburban | 1967-1974 |
| GMC | K1500 Pickup | 1979-1986 |
| GMC | K1500 Suburban | 1979-1986 |
| GMC | PB1000 Series | 1964-1965 |
| GMC | PB1500 Series | 1963-1965 |
| GMC | Sprint | 1971-1976 |
| GMC | Suburban | 1963-1966 |
| GMC | Truck | 1954-1959 |
| GMC | V1500 Pickup | 1987 |
| GMC | V1500 Suburban | 1987-1991 |
| Jeep | Cherokee | 1974-1983 |
| Jeep | Grand Wagoneer | 1984-1985 |
| Jeep | J10 | 1974-1987 |
| Jeep | Wagoneer | 1977-1981 |
| Oldsmobile | 442 | 1965-1968 |
| Oldsmobile | Cutlass | 1967-1981 |
| Oldsmobile | Cutlass Calais | 1978-1979 |
| Oldsmobile | Cutlass Cruiser | 1980-1981 |
| Oldsmobile | Cutlass Supreme | 1972-1980 |
| Oldsmobile | Delta 88 | 1977-1982 |
| Oldsmobile | F85 | 1964-1971 |
| Oldsmobile | Jetstar 88 | 1965 |
| Oldsmobile | Omega | 1974-1978 |
| Oldsmobile | Starfire | 1977-1980 |
| Oldsmobile | Vista Cruiser | 1966-1975 |
| Plymouth | Barracuda | 1964-1968 |
| Plymouth | Duster | 1970-1974 |
| Plymouth | Scamp | 1971-1975 |
| Plymouth | Valiant | 1962-1975 |
| Pontiac | Bonneville | 1978-1980 |
| Pontiac | Catalina | 1977-1980 |
| Pontiac | Firebird | 1967-1980 |
| Pontiac | Grand Am | 1973-1980 |
| Pontiac | Grand Lemans | 1975-1981 |
| Pontiac | Grand Prix | 1972-1981 |
| Pontiac | GTO | 1967-1971 |
| Pontiac | Lemans | 1964-1981 |
| Pontiac | Parisienne | 1984-1985 |
| Pontiac | Phoenix | 1977 |
| Pontiac | Sunbird | 1977-1980 |
| Pontiac | Tempest | 1964-1970 |
| Pontiac | Ventura | 1973-1975 |
Product Specifications:
| Colour | Silver |
| Head Diameter | 0.625 in |
| Knurl Diameter (IN) | 0.472 in |
| Material | Steel |
| Quick-Start Nose | No |
| SAE or Metric | SAE |
| Shoulder Diameter (IN) | 0.469 |
| Shoulder Length (IN) | 0.344 IN |
| Shoulder Thickness (IN) | 0.13 |
| Style | Serrated Stud |
| Thread Diameter (IN) | 0.437 |
| Thread Direction | Clockwise (Right) |
| Thread Length (IN) | 1.09 in |
| Thread Size | 7/16-20 |
| Threads Per Inch | 20 |
| Under Head Length | 1.5 IN |
Share
