1
/
of
3
Dorman
Wheel Cylinder Ford F1 1948-52, F100 53-67, F250 66-69 - (Front Right) W41719
Wheel Cylinder Ford F1 1948-52, F100 53-67, F250 66-69 - (Front Right) W41719
Regular price
£14.00 GBP
Regular price
£13.57 GBP
Sale price
£14.00 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
We have 1 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
W41719, 33462, WC37084, F41719, 8C2061B
075 06 002
Specification
Specification
Colour
- Grey
- Black
Material
Fitment
Condition
- New
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site):
Drum Brake Wheel Cylinder W41719, 8C-2061-B, WC9091. (Front Right) (Ford F-1 1948-1952, F-100 1953-1967, F-250 1966-1969)
Fitment Information:
| 1973 | Jeep | J-2500 | Front Right | 7,800 Lb. GVW; w/2 Wheel Drive (2WD); Bore: 1.0625 In. | |
| 1973 | Jeep | J-2600 | Front Right | 7,800 Lb. GVW; w/2 Wheel Drive (2WD); Bore: 1.0625 In. | |
| 1972 | Jeep | J-2500 | Front Right | 7,800 Lb. GVW; w/2 Wheel Drive (2WD); Bore: 1.0625 In. | |
| 1972 | Jeep | J-2600 | Front Right | 7,800 Lb. GVW; w/2 Wheel Drive (2WD); Bore: 1.0625 In. | |
| 1971 | Ford | F350 | Front Right | Bore: 1.0625 In. | |
| 1971 | Ford | F-350 | Front Right | Bore: 1.0625 In. | |
| 1970 | Ford | F350 | Front Right | Bore: 1.0625 In. | |
| 1970 | Ford | F-350 | Front Right | Bore: 1.0625 In. | |
| 1969 | Ford | F-250 | Front Right | 3,000 Lb. Front Axle; Bore: 1.0625 In.; 4WD | |
| 1969 | Ford | F-250 | Front Right | Bore: 1.0625 In.; 2WD | |
| 1969 | Ford | F350 | Front Right | Bore: 1.0625 In. | |
| 1969 | Ford | F-350 | Front Right | Bore: 1.0625 In. | |
| 1968 | Ford | F-250 | Front Right | 3,000 Lb. Front Axle; Bore: 1.0625 In.; 4WD | |
| 1968 | Ford | F-250 | Front Right | Bore: 1.0625 In.; 2WD | |
| 1968 | Ford | F350 | Front Right | Bore: 1.0625 In. | |
| 1968 | Ford | F-350 | Front Right | Bore: 1.0625 In. | |
| 1968 | International | 1100C | Front Right | w/4 Wheel Drive (4WD); Bore: 1.0625 In. | |
| 1967 | Ford | F-100 | RWD | Front Right | Bore: 1.0625 In. |
| 1967 | Ford | F-250 | Front Right | 3,000 Lb. Front Axle; Bore: 1.0625 In.; 4WD | |
| 1967 | Ford | F-250 | Front Right | Bore: 1.0625 In.; 2WD | |
| 1966 | Ford | F-100 | RWD | Front Right | Bore: 1.0625 In. |
| 1966 | Ford | F-250 | Front Right | 3,000 Lb. Front Axle; Bore: 1.0625 In.; 4WD | |
| 1966 | Ford | F-250 | Front Right | Bore: 1.0625 In.; 2WD | |
| 1965 | Ford | F100 | Front Right | Bore: 1.0625 In. | |
| 1965 | Ford | F-100 | Front Right | Bore: 1.0625 In. | |
| 1965 | Ford | Fairlane | Front Right | w/Taxi Package; Bore: 1.0625 In. | |
| 1964 | Ford | F-100 | Front Right | Bore: 1.0625 In.; 4WD | |
| 1964 | Ford | Fairlane | Front Right | w/Taxi Package; Bore: 1.0625 In. | |
| 1963 | Ford | F-100 | Front Right | Bore: 1.0625 In.; 4WD | |
| 1963 | Ford | Fairlane | Front Right | w/Taxi Package; Bore: 1.0625 In. | |
| 1963 | Mercury | Meteor | Front Right | Heavy Duty Brakes; Bore: 1.0625 In. | |
| 1962 | Ford | F-100 | Front Right | Bore: 1.0625 In.; 4WD | |
| 1962 | Ford | Fairlane | Front Right | w/Taxi Package; Bore: 1.0625 In. | |
| 1962 | Mercury | Meteor | Front Right | Heavy Duty Brakes; Bore: 1.0625 In.; From 2/14/62 | |
| 1961 | Ford | F-100 | Front Right | Bore: 1.0625 In.; 4WD | |
| 1960 | Ford | F-100 | Front Right | Bore: 1.0625 In. | |
| 1959 | Ford | F-100 | Front Right | Bore: 1.0625 In. | |
| 1959 | Studebaker | 40 | Front Right | 1/2 Ton; w/4 Wheel Drive (4WD); Bore: 1.0625 In. | |
| 1959 | Studebaker | 4E+11 | Front Right | 1/2 Ton; w/4 Wheel Drive (4WD); Bore: 1.0625 In. | |
| 1959 | Studebaker | 4E11D | Front Right | 1/2 Ton; w/4 Wheel Drive (4WD); Bore: 1.0625 In. | |
| 1959 | Studebaker | 4E+12 | Front Right | 1/2 Ton; w/4 Wheel Drive (4WD); Bore: 1.0625 In. | |
| 1959 | Studebaker | 4E12D | Front Right | 1/2 Ton; w/4 Wheel Drive (4WD); Bore: 1.0625 In. | |
| 1959 | Studebaker | 4E+13 | Front Right | 1/2 Ton; w/4 Wheel Drive (4WD); Bore: 1.0625 In. | |
| 1959 | Studebaker | 4E+14 | Front Right | 1/2 Ton; w/4 Wheel Drive (4WD); Bore: 1.0625 In. | |
| 1958 | Ford | F-100 | Front Right | Bore: 1.0625 In. | |
| 1958 | Studebaker | 30 | Front Right | 1/2 Ton; w/4 Wheel Drive (4WD); Bore: 1.0625 In. | |
| 1958 | Studebaker | 30000000000 | Front Right | 1/2 Ton; w/4 Wheel Drive (4WD); Bore: 1.0625 In. | |
| 1958 | Studebaker | 3E+11 | Front Right | 1/2 Ton; w/4 Wheel Drive (4WD); Bore: 1.0625 In. | |
| 1958 | Studebaker | 3E11D | Front Right | 1/2 Ton; w/4 Wheel Drive (4WD); Bore: 1.0625 In. | |
| 1958 | Studebaker | 3E+12 | Front Right | 1/2 Ton; w/4 Wheel Drive (4WD); Bore: 1.0625 In. | |
| 1958 | Studebaker | 3E12D | Front Right | 1/2 Ton; w/4 Wheel Drive (4WD); Bore: 1.0625 In. | |
| 1958 | Studebaker | 3E+13 | Front Right | 1/2 Ton; w/4 Wheel Drive (4WD); Bore: 1.0625 In. | |
| 1958 | Studebaker | 3E+14 | Front Right | 1/2 Ton; w/4 Wheel Drive (4WD); Bore: 1.0625 In. | |
| 1958 | Studebaker | Transtar | Front Right | 1/2 Ton; w/4 Wheel Drive (4WD); Bore: 1.0625 In. | |
| 1957 | Ford | F-100 | Front Right | Bore: 1.0625 In. | |
| 1957 | Studebaker | Transtar | Front Right | 1/2 Ton; w/4 Wheel Drive (4WD); Bore: 1.0625 In. | |
| 1956 | Ford | F-100 | Front Right | Bore: 1.0625 In. | |
| 1955 | Ford | F-100 | Front Right | Bore: 1.0625 In. | |
| 1954 | Ford | F-100 | Front Right | Bore: 1.0625 In. | |
| 1954 | Hudson | Hornet | Front Right | 4D Series; Bore: 1.0625 In. | |
| 1953 | Ford | F-100 | Front Right | Bore: 1.0625 In. | |
| 1953 | Hudson | Wasp | Front Right | Bore: 1.0625 In.; Deluxe 4C Series | |
| 1952 | Ford | F-1 | Front Right | Bore: 1.0625 In. | |
| 1952 | Hudson | Pacemaker | Front Right | Bore: 1.0625 In.; 3B and 4B Series | |
| 1952 | Hudson | Wasp | Front Right | Bore: 1.0625 In.; Deluxe 4C Series | |
| 1951 | Ford | F-1 | Front Right | Bore: 1.0625 In. | |
| 1950 | Ford | F-1 | Front Right | Bore: 1.0625 In. | |
| 1949 | Ford | F-1 | Front Right | Bore: 1.0625 In. | |
| 1948 | Ford | F-1 | Front Right | Bore: 1.0625 In. |
Product Specifications
| Bleeder Screw Cap Included: | No |
|---|---|
| Bleeder Screw Included: | Yes |
| Brake Component Inlet Thread Size: | 3/8-24 in |
| Inside Diameter: | 1.063 in |
| Material: | Cast Iron |
| Package Contents: | 1 Drum Brake Wheel Cylinder |
| Thread Diameter: | 3/8 |
This direct replacement drum brake wheel cylinder was specifically engineered to match the fit, function and performance of the original wheel cylinder on particular vehicles. It is manufactured and tested for quality assurance.
Share
