1
/
of
4
Delphi
Fuel Pump Dodge 383 440 Charger 69-71 Challenger 70-71 Pickup 69-71 Dart 69 MF0060
Fuel Pump Dodge 383 440 Charger 69-71 Challenger 70-71 Pickup 69-71 Dart 69 MF0060
Regular price
£34.00 GBP
Regular price
Sale price
£34.00 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
We have 1 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
MF0060
Specification
Specification
Colour
- Silver
Material
Fitment
Condition
- New
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site):
Fuel Pump Dodge 383 Charger 69-71 Challenger 70-71 Pickup 69-71 Dart 69 MF0060
Fitment Information
| Make & Model | Model Years | Engines |
|---|---|---|
| Chrysler 300 | 1970-1971 | 440 |
| Chrysler Imperial | 1969-1971 | 440 |
| Chrysler New Yorker | 1969-1971 | 440 |
| Chrysler Newport | 1969-1971 | 383, 440 |
| Dodge Challenger | 1970-1971 | 383 |
| Dodge Charger | 1969-1971 | 383 |
| Dodge Coronet | 1969-1971 | 383, 440 |
| Dodge D100 Pickup | 1969-1971 | 383 |
| Dodge D200 Pickup | 1969-1970 | 383 |
| Dodge D300 Pickup | 1969-1971 | 383 |
| Dodge Dart | 1969 | 383 |
| Dodge Monaco | 1969-1971 | 383, 440 |
| Dodge Polara | 1969-1971 | 383 |
| Dodge W100 Pickup | 1969-1971 | 383 |
| Dodge W200 Pickup | 1969-1971 | 383 |
| Dodge W300 Pickup | 1970-1971 | 383 |
| Plymouth Barracuda | 1969-1971 | 383 |
| Plymouth Belvedere | 1969-1970 | 383 |
| Plymouth Fury | 1969-1971 | 383, 440 |
| Plymouth Road Runner | 1969-1970 | 383, 440 |
| Plymouth Satellite | 1969-1971 | 383 |
Product Specification:
| Package Contents | Mechanical Fuel Pump, Gasket, Instruction Sheet |
| System Pressure | 6 psi |
| Item Grade | Standard Replacement |
| Inlet Outside Diameter | 0.313 IN |
| Outlet Outside Diameter | 0.313 IN |
| Fuel Type | Gas |
| Maximum Pressure | 8.0 PS |
| Mounting Hardware Included | Yes |
| Gasket Or Seal Included | Yes |
| Mounting Hole Quantity | 2 |
| Housing Material | Aluminum |
| Inlet Type | Hose |
| Outlet Type | Hose |
| Inlet Quantity | 1 |
| Outlet Quantity | 1 |
| Pump Design | Mechanical |
| Average Flow Rating | 20.0 GPH |
| Grade Type | Premium |
| Minimum Pressure | 6 PS |
Share
