1
/
of
2
Standard Motor Products
Battery Cable Negative Ford 67-93 Mercury 68-76 Lincoln 66-68 Dodge 60-90 Battery to Ground A48-1
Battery Cable Negative Ford 67-93 Mercury 68-76 Lincoln 66-68 Dodge 60-90 Battery to Ground A48-1
Regular price
£25.00 GBP
Regular price
Sale price
£25.00 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
A48-1
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site):
Fitment Information:
AMC
| Model | Production Years |
|---|---|
| Ambassador | 1961–1968 |
| American | 1964–1964 |
| Classic | 1963–1966 |
| Concord | 1980–1982 |
| Eagle | 1981–1983 |
| Javelin | 1969–1969 |
| Marlin | 1965–1967 |
| Rambler | 1969–1969 |
| Rebel | 1958–1969 |
| Spirit | 1980–1982 |
Chevrolet
| Model | Production Years |
|---|---|
| Bel Air | 1955–1956 |
| C10 Pickup | 1961–1961 |
| C30 Panel | 1961–1962 |
| LUV | 1976–1980 |
| P10 Series | 1962–1964 |
| P20 Series | 1961–1961 |
| P30 Series | 1961–1961 |
| Suburban | 1961–1961 |
Chrysler
| Model | Production Years |
|---|---|
| Imperial | 1967–1968 |
Dodge
| Model | Production Years |
|---|---|
| 330 | 1963–1964 |
| 440 | 1963–1964 |
| Colt | 1976–1989 |
| D100 Series | 1960–1964 |
| D200 Series | 1960–1964 |
| D300 Series | 1960–1964 |
| Dakota | 1988–1990 |
| Dart | 1960–1975 |
| Lancer | 1961–1962 |
| Polara | 1962–1964 |
| Power Ram 50 | 1983–1986 |
| R300 | 1972–1974 |
| Raider | 1987–1988 |
| Ram 50 | 1983–1986 |
| RM300 | 1973–1973 |
| W100 Series | 1960–1964 |
| W200 Series | 1960–1964 |
| W300 Series | 1960–1965 |
| Wm300 Power Wagon | 1963–1966 |
Ford
| Model | Production Years |
|---|---|
| Bronco | 1978–1993 |
| Bronco II | 1990–1990 |
| Custom | 1967–1967 |
| Custom 500 | 1967–1968 |
| E-100 Econoline | 1974–1974 |
| E-200 Econoline | 1974–1974 |
| E-300 Econoline | 1974–1974 |
| F-100 | 1973–1982 |
| F-150 | 1975–1993 |
| F-250 | 1973–1993 |
| F-350 | 1973–1993 |
| F-500 | 1975–1976 |
| Fairlane | 1967–1969 |
| Falcon | 1967–1968 |
| Galaxie | 1967–1967 |
| Galaxie 500 | 1967–1967 |
| LTD | 1967–1968 |
| Mustang | 1967–1969 |
| P-350 | 1971–1976 |
| P-500 | 1977–1977 |
| Ranchero | 1968–1969 |
| Ranger | 1989–1989 |
| Thunderbird | 1988–1988 |
| Torino | 1968–1969 |
GMC
| Model | Production Years |
|---|---|
| C15/C1500 Pickup | 1967–1969 |
| C15/C1500 Suburban | 1967–1969 |
| C25/C2500 Pickup | 1967–1969 |
| C25/C2500 Suburban | 1967–1969 |
| C35/C3500 Pickup | 1967–1969 |
| K15/K1500 Pickup | 1967–1969 |
| K15/K1500 Suburban | 1967–1969 |
| K25/K2500 Pickup | 1967–1969 |
| K25/K2500 Suburban | 1967–1969 |
| K35/K3500 Pickup | 1968–1969 |
| PB1000 Series | 1963–1964 |
Jeep
| Model | Production Years |
|---|---|
| Cherokee | 1986–1989 |
| CJ5 | 1983–1983 |
| CJ7 | 1983–1986 |
| Comanche | 1986–1989 |
| FC170 | 1963–1964 |
| Gladiator | 1965–1969 |
| J-100 | 1965–1968 |
| J-2500 | 1965–1969 |
| J-2600 | 1965–1969 |
| J-2700 | 1965–1969 |
| J-2800 | 1965–1968 |
| J-3500 | 1965–1969 |
| J-3600 | 1965–1969 |
| J-3700 | 1965–1969 |
| J-3800 | 1965–1969 |
| Wagoneer | 1965–1987 |
Lincoln
| Model [1] | Production Years |
|---|---|
| Continental | 1966–1968 |
Mercury
| Model | Production Years |
|---|---|
| Comet | 1968–1969 |
| Cougar | 1968–1976 |
| Grand Marquis | 1976–1976 |
| Marquis | 1976–1976 |
| Montego | 1968–1976 |
Plymouth
| Model | Production Years |
|---|---|
| Arrow | 1976–1980 |
| Barracuda | 1964–1964 |
| Belvedere | 1960–1964 |
| Colt | 1976–1989 |
| Custom | 1960–1961 |
| Duster | 1975–1975 |
| Fleet Special | 1960–1963 |
| Fury | 1960–1964 |
| Savoy | 1960–1964 |
| Scamp | 1975–1975 |
| Sport Wagon | 1960–1961 |
| Suburban | 1960–1961 |
| Valiant | 1960–1964 |
Pontiac
| Model | Production Years |
|---|---|
| Bonneville | 1970–1970 |
| Grand Prix | 1970–1970 |
| GTO | 1970–1970 |
| LeMans | 1970–1970 |
Share
