1
/
of
3
Dorman
Core Expansion Plug Dodge 318 340 360 383 400 440 Charger 66-78 Ford 1.647" 555-068
Core Expansion Plug Dodge 318 340 360 383 400 440 Charger 66-78 Ford 1.647" 555-068
Regular price
£2.95 GBP
Regular price
Sale price
£2.95 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
We have 10 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
555-068
Specification
Specification
Colour
- Gray
- Black
- Silver
Material
- Metal
Fitment
Condition
- New
Manufacturer Type
Manufacturers Site (links off site): www.dormanproducts.com/p-32580-555-068.aspx?origin=keyword
Core Expansion Plug - 555-068 Dodge 318 340 360 383 400 440 Charger 66-78
Fitment Information:
Engines:
Dodge/Mopar 170, 198, 225, 273, 318, 340, 360, 361, 383, 400, 413, 426, 440
Ford: 223, 240, 272, 292, 300, 352, 390, 406
| Make & Model | Model Years |
|---|---|
| Chrysler 300 | 1959-1971 |
| Chrysler Cordoba | 1975-1983 |
| Chrysler Fifth Avenue | 1983-1984 |
| Chrysler Imperial | 1959-1965, 1967-1975, 1981-1983 |
| Chrysler LeBaron | 1977-1981 |
| Chrysler New Yorker | 1959-1965, 1967-1982 |
| Chrysler Newport | 1959-1960, 1962-1981 |
| Chrysler Saratoga | 1959-1960 |
| Chrysler Town & Country | 1959-1981 |
| Chrysler Windsor | 1959-1961 |
| Dodge 330 | 1963-1964 |
| Dodge 440 | 1963-1964 |
| Dodge 880 | 1963-1965 |
| Dodge A100 Truck | 1964-1970 |
| Dodge A108 Van | 1967-1970 |
| Dodge Aspen | 1976-1980 |
| Dodge B100 | 1975-1980 |
| Dodge B100 Van | 1971-1974 |
| Dodge B150 | 1981 |
| Dodge B200 | 1975-1980 |
| Dodge B200 Van | 1971-1974 |
| Dodge B250 | 1981 |
| Dodge B300 | 1975-1980 |
| Dodge B300 Van | 1971-1974 |
| Dodge B350 | 1981 |
| Dodge CB300 | 1974-1980 |
| Dodge Challenger | 1970-1974 |
| Dodge Charger | 1966-1978 |
| Dodge Coronet | 1957-1959, 1965-1976 |
| Dodge Custom | 1957-1959 |
| Dodge D100 Pickup | 1968-1974 |
| Dodge D100 Series | 1960-1967 |
| Dodge D100 | 1975-1979 |
| Dodge D150 | 1977-1981 |
| Dodge D200 Pickup | 1968-1974 |
| Dodge D200 Series | 1960-1967 |
| Dodge D200 | 1975-1980 |
| Dodge D250 | 1981 |
| Dodge D300 Pickup | 1968-1974 |
| Dodge D300 Series | 1960-1967 |
| Dodge D300 | 1975-1980 |
| Dodge D350 | 1981 |
| Dodge D400 | 1978-1981 |
| Dodge D450 | 1978-1981 |
| Dodge Dart | 1960-1976 |
| Dodge Diplomat | 1977-1983 |
| Dodge Lancer | 1961-1962 |
| Dodge M300 | 1974 |
| Dodge M350 | 1974 |
| Dodge Magnum | 1978-1979 |
| Dodge Matador | 1960 |
| Dodge Mirada | 1980-1983 |
| Dodge Monaco | 1965-1978 |
| Dodge P100 | 1968 |
| Dodge P200 | 1968-1972 |
| Dodge P300 Series | 1959 |
| Dodge P300 | 1968-1972 |
| Dodge P310 Series | 1959 |
| Dodge P320 Series | 1959 |
| Dodge P375 | 1968 |
| Dodge Polara | 1960-1973 |
| Dodge Ramcharger | 1974-1981 |
| Dodge RD200 | 1978-1980 |
| Dodge Royal | 1957-1959 |
| Dodge Royal Monaco | 1975-1977 |
| Dodge Sierra | 1957-1959 |
| Dodge St. Regis | 1979-1981 |
| Dodge Suburban | 1957-1958 |
| Dodge Truck | 1959 |
| Dodge W100 Pickup | 1968-1974 |
| Dodge W100 Series | 1960-1967 |
| Dodge W100 | 1975-1977 |
| Dodge W150 | 1977-1981 |
| Dodge W200 Pickup | 1969-1974 |
| Dodge W200 Series | 1960-1967 |
| Dodge W200 | 1975-1980 |
| Dodge W250 | 1981 |
| Dodge W300 Pickup | 1968-1974 |
| Dodge W300 Series | 1960-1967 |
| Dodge W300 | 1975-1980 |
| Dodge W350 | 1981 |
| Dodge Wm300 Power Wagon | 1960-1962 |
| Ford Club Wagon | 1967 |
| Ford Club | 1953, 1956-1957, 1959 |
| Ford Country Sedan | 1950-1962, 1965-1970 |
| Ford Country Squire | 1950-1962, 1965-1967 |
| Ford Courier Sedan Delivery | 1954, 1956-1958 |
| Ford Crestline | 1950-1954 |
| Ford Custom | 1949-1952, 1957, 1966, 1968-1972 |
| Ford Custom 300 | 1957-1959 |
| Ford Custom 500 | 1965-1972 |
| Ford Customline | 1952-1956 |
| Ford Del Rio Wagon | 1957-1958 |
| Ford Deluxe | 1946-1951 |
| Ford E-100 Econoline Club Wagon | 1975-1983 |
| Ford E-100 Econoline | 1969-1983 |
| Ford E-150 Club Wagon | 2003 |
| Ford E-150 Econoline Club Wagon | 1975-2002 |
| Ford E-150 Econoline | 1975-2002 |
| Ford E-150 | 2003 |
| Ford E-200 Econoline | 1969-1974 |
| Ford E-250 Econoline Club Wagon | 1977-1980, 1983-1991 |
| Ford E-250 Econoline | 1975-2002 |
| Ford E-250 | 2003 |
| Ford E-300 Econoline | 1969-1974 |
| Ford E-350 Econoline Club Wagon | 1977-1996 |
| Ford E-350 Econoline | 1975-1996 |
| Ford Econoline | 1967 |
| Ford Escort | 1981-1990 |
| Ford EXP | 1982-1988 |
| Ford F-1 | 1948-1952 |
| Ford F-100 | 1975-1983 |
| Ford F-150 Heritage | 2004 |
| Ford F-150 | 1975-2003, 2005 |
| Ford F-250 | 1975-1996 |
| Ford F-350 | 1975-1996 |
| Ford Fairlane | 1955-1961 |
| Ford Fiesta | 1978-1980 |
| Ford Ford | 1949 |
| Ford Freestar | 2004-2005 |
| Ford Galaxie 500 | 1962, 1965-1972 |
| Ford Galaxie | 1959-1962, 1965-1967 |
| Ford Lobo | 2001-2003, 2005 |
| Ford Mainline | 1952-1956 |
| Ford Mustang | 1995-2004 |
| Ford P-350 | 1968-1976 |
| Ford P-400 | 1975-1976 |
| Ford P-500 | 1975-1977 |
| Ford Park Lane Wagon | 1956 |
| Ford Pinto | 1971-1973 |
| Ford Ranch Wagon | 1950-1962, 1965-1969 |
| Ford Ranchero | 1957-1959 |
| Ford Ranger | 1986-1992 |
| Ford Skyliner | 1954-1959 |
| Ford Starliner | 1960 |
| Ford Sunliner | 1952-1960 |
| Ford Super Deluxe | 1946-1948 |
| Ford Taurus | 1995 |
| Ford Thunderbird | 1955-1958, 1995-1997 |
| Ford Victoria | 1951-1960 |
| Ford Windstar | 1995-2003 |
| Ford Bronco | 1967, 1980-1992 |
| Ford Bronco II | 1986-1990 |
| International 100 | 1974 |
| International 150 | 1975 |
| International 200 | 1974-1975 |
| International 908C | 1968-1969 |
| International 1000A | 1966 |
| International 1000B | 1967 |
| International 1000C | 1968 |
| International 1000D | 1969-1970 |
| International 1010 | 1972-1973 |
| International 1100A | 1966 |
| International 1100B | 1967 |
| International 1100C | 1968 |
| International 1100D | 1969-1970 |
| International 1110 | 1972-1973 |
| International 1200A | 1966 |
| International 1200B | 1967 |
| International 1200C | 1968 |
| International 1200D | 1969-1970 |
| International 1210 | 1972-1973 |
| International 1300A | 1966 |
| International 1300B | 1967 |
| International 1300C | 1968 |
| International 1300D | 1969-1970 |
| International 1310 | 1971-1973 |
| International M80Post Office | 1969-1970, 1972 |
| International M800 Navy | 1969 |
| International M800 | 1968-1971 |
| International M1100 | 1968-1972 |
| International M1200 | 1968-1972 |
| International M1400 | 1969 |
| International MA1200 | 1968-1971 |
| International MHC1310 | 1974 |
| International MS | 1975 |
| International MS1210 | 1972-1974 |
| International Scout 800 | 1968-1970 |
| International Scout II | 1971-1980 |
| International Travelall | 1975 |
| Jaguar Vanden Plas | 1982-1987 |
| Jaguar XJ6 | 1980-1987 |
| Lincoln Custom | 1955 |
| Mercury Capri | 1971-1972 |
| Mercury Colony Park | 1959-1962 |
| Mercury Commuter | 1957-1961 |
| Mercury Cougar | 1995-1997 |
| Mercury Country Cruiser | 1959-1960 |
| Mercury Custom | 1955-1956 |
| Mercury LN7 | 1982-1983 |
| Mercury Lynx | 1981-1987 |
| Mercury Medalist | 1956, 1958 |
| Mercury Mercury | 1946-1948 |
| Mercury Meteor | 1961 |
| Mercury Montclair | 1955-1960 |
| Mercury Monterey | 1955-1962 |
| Mercury Park Lane | 1959 |
| Mercury Sable | 1995 |
| Mercury Voyager | 1957, 1959 |
| Merkur Scorpio | 1988-1989 |
| Plymouth Barracuda | 1964-1974 |
| Plymouth Belvedere | 1958-1970 |
| Plymouth Belvedere II | 1965-1967 |
| Plymouth Cuda | 1970-1974 |
| Plymouth Custom | 1960-1961 |
| Plymouth Duster | 1970-1976 |
| Plymouth Fleet Special | 1960-1963 |
| Plymouth Fury | 1958-1978 |
| Plymouth Fury I | 1968-1974 |
| Plymouth Fury II | 1965-1974 |
| Plymouth Fury III | 1965-1974 |
| Plymouth Gran Fury | 1972-1977, 1980-1983 |
| Plymouth GTX | 1967-1971 |
| Plymouth PB100 Van | 1974 |
| Plymouth PB100 | 1975-1980 |
| Plymouth PB150 | 1981 |
| Plymouth PB200 Van | 1974 |
| Plymouth PB200 | 1975-1980 |
| Plymouth PB250 | 1981 |
| Plymouth PB300 Van | 1974 |
| Plymouth PB300 | 1975-1980 |
| Plymouth PB350 | 1981 |
| Plymouth Plaza | 1958 |
| Plymouth Road Runner | 1968-1975 |
| Plymouth Satellite | 1965-1974 |
| Plymouth Savoy | 1958-1964 |
| Plymouth Scamp | 1971-1976 |
| Plymouth Sport Wagon | 1960-1961 |
| Plymouth Suburban | 1958-1961 |
| Plymouth Superbird | 1970 |
| Plymouth Trailduster | 1974-1981 |
| Plymouth Valiant | 1960-1976 |
| Plymouth VIP | 1967 |
| Plymouth Volare | 1976-1980 |
| Saab 900 | 1979-1994 |
| Saab 9000 | 1986-1990 |
| Saab 99 | 1980 |
Product Specifications:
| Describe Type | Cup Type |
| Material | Steel |
| Maximum Diameter | 1.64 in |
| Minimum Diameter | 1.635 in |
Features & Benefits:
This engine expansion plug is designed to match the fit and function of the original part on specified vehicles. Made of quality materials, it is engineered for reliable performance.
- Direct replacement - this engine expansion plug matches the fit and function of the factory part on specified years, makes and models
- Ideal solution - this plug is a reliable replacement for an original part that is missing or has failed due to fatigue
- Durable construction - this part is made from quality materials to ensure reliable performance and long service life
- Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Share
