1
/
of
2
Standard Motor Products
Distributor Cap Dodge B100 B200 71-80 B150 B250 81-93 Challenger 70-72 CH410T
Distributor Cap Dodge B100 B200 71-80 B150 B250 81-93 Challenger 70-72 CH410T
Regular price
£12.00 GBP
Regular price
Sale price
£12.00 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
We have 1 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
CH410T
Specification
Specification
Colour
Material
- Plastic
Fitment
Condition
- New
Manufacturer Type
Manufacturers Site (links off site):
Distributor Cap Dodge B100 B200 71-80 B150 B250 81-93 Challenger 70-72 CH410T
Vehicle Fitment Details:-
For engine V6 or L6
| Make | Model | Year Range |
|---|---|---|
| American Motors | Gremlin | 1975–1977 |
| American Motors | Hornet | 1975–1977 |
| American Motors | Matador | 1975–1977 |
| American Motors | Pacer | 1975–1977 |
| Chrysler | Cordoba | 1980–1983 |
| Chrysler | Fifth Avenue | 1983 |
| Chrysler | LeBaron | 1978–1981 |
| Chrysler | New Yorker | 1982 |
| Chrysler | Newport | 1979–1981 |
| Chrysler | Town & Country | 1978–1981 |
| Dodge | 330 | 1963–1964 |
| Dodge | 440 | 1963–1964 |
| Dodge | A100 | 1964–1966 |
| Dodge | A100 Truck | 1964–1970 |
| Dodge | A108 Van | 1967–1970 |
| Dodge | Aspen | 1976–1980 |
| Dodge | B100 | 1975–1980 |
| Dodge | B100 Van | 1971–1974 |
| Dodge | B150 | 1981–1993 |
| Dodge | B200 | 1975–1980 |
| Dodge | B200 Van | 1971–1974 |
| Dodge | B250 | 1981–1993 |
| Dodge | B300 | 1975–1980 |
| Dodge | B300 Van | 1971–1974 |
| Dodge | CB300 | 1973–1975, 1977–1979 |
| Dodge | Challenger | 1970–1972 |
| Dodge | Charger | 1968–1974, 1976 |
| Dodge | Coronet | 1966–1976 |
| Dodge | D100 | 1975–1979, 1984–1989 |
| Dodge | D100 Pickup | 1968–1974 |
| Dodge | D100 Series | 1961–1967 |
| Dodge | D150 | 1977–1993 |
| Dodge | D200 | 1975–1980 |
| Dodge | D200 Pickup | 1968–1974 |
| Dodge | D200 Series | 1960–1967 |
| Dodge | D250 | 1981–1993 |
| Dodge | D300 | 1975–1979 |
| Dodge | D300 Pickup | 1968–1974 |
| Dodge | D300 Series | 1961–1967 |
| Dodge | D350 | 1984–1987 |
| Dodge | Dakota | 1987–1993 |
| Dodge | Dart | 1960–1976, 1979 |
| Dodge | Diplomat | 1978–1983 |
| Dodge | Lancer | 1961–1962 |
| Dodge | M300 | 1968 |
| Dodge | Mirada | 1980–1983 |
| Dodge | Monaco | 1977–1978 |
| Dodge | P100 Van | 1961–1962, 1967 |
| Dodge | P200 Van | 1961, 1973–1974 |
| Dodge | P300 Van | 1961, 1973–1974 |
| Dodge | Phoenix | 1960–1961 |
| Dodge | Pioneer | 1960–1961 |
| Dodge | Polara | 1963–1964, 1966–1973 |
| Dodge | Ramcharger | 1974–1980 |
| Dodge | Seneca | 1961 |
| Dodge | St. Regis | 1979–1981 |
| Dodge | W100 | 1975–1977, 1986–1987, 1989 |
| Dodge | W100 Pickup | 1968–1974 |
| Dodge | W100 Series | 1961–1967 |
| Dodge | W150 | 1978–1987, 1989–1993 |
| Dodge | W200 | 1975–1980 |
| Dodge | W200 Pickup | 1968–1974 |
| Dodge | W200 Series | 1961–1967 |
| Dodge | W250 | 1986–1987 |
| Dodge | W300 | 1975–1978 |
| Dodge | W300 Pickup | 1968–1974 |
| Dodge | W300 Series | 1961–1967 |
| Dodge | Wm300 Pickup | 1967–1968 |
| Dodge | Wm300 Power Wagon | 1961–1966 |
| Jeep | Cherokee | 1975–1977 |
| Jeep | CJ5 | 1975–1977 |
| Jeep | CJ6 | 1975 |
| Jeep | CJ7 | 1976–1977 |
| Jeep | J10 | 1975–1977 |
| Jeep | J20 | 1976 |
| Plymouth | Barracuda | 1964–1972 |
| Plymouth | Belvedere | 1960–1970 |
| Plymouth | Belvedere II | 1965–1967 |
| Plymouth | Caravelle | 1978–1983 |
| Plymouth | Custom | 1960–1961 |
| Plymouth | Duster | 1970–1976 |
| Plymouth | Fleet Special | 1960–1963 |
| Plymouth | Fury | 1961–1978 |
| Plymouth | Fury I | 1968–1974 |
| Plymouth | Fury II | 1965, 1967–1974 |
| Plymouth | Fury III | 1965–1973 |
| Plymouth | Gran Fury | 1980–1983 |
| Plymouth | PB100 | 1975–1980 |
| Plymouth | PB100 Van | 1974 |
| Plymouth | PB150 | 1981–1983 |
| Plymouth | PB200 | 1975–1978, 1980 |
| Plymouth | PB200 Van | 1974 |
| Plymouth | PB250 | 1981–1983 |
| Plymouth | Satellite | 1965–1974 |
| Plymouth | Savoy | 1960–1963 |
| Plymouth | Scamp | 1971–1976 |
| Plymouth | Sport Wagon | 1960–1961 |
| Plymouth | Suburban | 1960–1961 |
| Plymouth | Trailduster | 1974–1980 |
| Plymouth | Valiant | 1960–1976 |
| Plymouth | Volare | 1976–1980 |
| VAM | American | 1976–1983 |
| VAM | Gremlin | 1975–1983 |
| VAM | Lerma | 1980–1982 |
| VAM | Pacer | 1976–1979 |
| VAM | Rally | 1981–1984 |
| Specification | Detail |
|---|---|
| Terminal Quantity | 7 |
| Attachment Method | Clip |
| Instructions Included | No |
| Contents | Distributer Cap |
| Contact Terminal Material | Aluminum |
| Distributor Cap Color | Gray |
| Distributor Cap Material | Polypropylene |
| Distributor Vent | Yes |
| Gaskets Included | No |
| Grade Type | Regular |
| Ignition Rotor Included | No |
| Screws included | No |
| Spark Plug Wires Included | No |
| Tower Position | Top |
Share
