1
/
of
3
Dorman
Wheel Cylinder Ford E250 85-91, F150 97-2003, F250 65-99 (Rear Left) W610163
Wheel Cylinder Ford E250 85-91, F150 97-2003, F250 65-99 (Rear Left) W610163
Regular price
£12.39 GBP
Regular price
£11.80 GBP
Sale price
£12.39 GBP
Unit price
/
per
Tax included.
We have 1 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
W610163, 18E8, WC9025, WC78974
075 05 000
Specification
Specification
Colour
- Grey
- Black
Material
Fitment
Condition
- New
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site):
Brake Wheel Cylinder W610163 (Rear Left) Ford E-250 85-91, F-250 65-99
Standard Duty
- Rear Left
- Under 8500Lb GVW
- 4WD Single Piston Callipers under 8500lb
- RWD Dual Piston Callipers under 8500lb
Fitment Information:
2013 | Ford | Lobo (Mexico) | Mexico Region | Rear Left | Bore: 1 In. |
2012 | Ford | Lobo (Mexico) | Mexico Region | Rear Left | Bore: 1 In. |
2011 | Ford | Lobo (Mexico) | Mexico Region | Rear Left | Bore: 1 In. |
2010 | Ford | Lobo (Mexico) | Mexico Region | Rear Left | Bore: 1 In. |
2009 | Ford | F-150 | Mexico Region | Rear Left | Bore: 1 In. |
2009 | Ford | Lobo (Mexico) | Mexico Region | Rear Left | Bore: 1 In. |
2008 | Ford | F-150 | Rear Left | Bore: 1 In. | |
2008 | Ford | F-250 (Mexico) | Mexico Region | Rear Left | Bore: 1 In. |
2008 | Ford | Lobo (Mexico) | Mexico Region | Rear Left | Bore: 1 In. |
2007 | Ford | F-150 | Rear Left | Bore: 1 In. | |
2007 | Ford | F-250 (Mexico) | Mexico Region | Rear Left | Bore: 1 In. |
2007 | Ford | Lobo (Mexico) | Mexico Region | Rear Left | Bore: 1 In. |
2006 | Ford | F-150 | Rear Left | Bore: 1 In. | |
2006 | Ford | F-250 (Mexico) | Mexico Region | Rear Left | Bore: 1 In. |
2006 | Ford | Lobo (Mexico) | Mexico Region | Rear Left | Bore: 1 In. |
2005 | Ford | F-150 | Rear Left | Bore: 1 In. | |
2005 | Ford | F-250 (Mexico) | Mexico Region | Rear Left | Bore: 1 In. |
2005 | Ford | Lobo (Mexico) | Mexico Region | Rear Left | Bore: 1 In. |
2004 | Dodge | Dakota | Rear Left | Bore: 1 In. | |
2004 | Ford | E-150 | Rear Left | Bore: 1 In. | |
2004 | Ford | E-150 Club Wagon | Rear Left | Bore: 1 In. | |
2004 | Ford | E-250 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
2004 | Ford | F-150 | Rear Left | Bore: 1 In. | |
2004 | Ford | F-250 (Mexico) | Mexico Region | Rear Left | Bore: 1 In. |
2004 | Ford | Lobo (Mexico) | Mexico Region | Rear Left | Bore: 1 In. |
2003 | Dodge | Dakota | Rear Left | Bore: 1 In. | |
2003 | Dodge | Ram 3500 Van | Rear Left | Bore: 1 In. | |
2003 | Ford | E-150 | Rear Left | Bore: 1 In. | |
2003 | Ford | E-150 Club Wagon | Rear Left | Bore: 1 In. | |
2003 | Ford | E-250 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
2003 | Ford | F-150 | Rear Left | Bore: 1 In. | |
2003 | Ford | F-250 (Mexico) | Mexico Region | Rear Left | Bore: 1 In. |
2003 | Ford | Lobo (Mexico) | Mexico Region | Rear Left | Bore: 1 In. |
2002 | Dodge | Dakota | Rear Left | Bore: 1 In.; 11 In. Brakes | |
2002 | Dodge | Durango | Rear Left | Bore: 1 In. | |
2002 | Dodge | Ram 1500 Van | Rear Left | Bore: 1 In. | |
2002 | Dodge | Ram 2500 Van | Rear Left | Bore: 1 In.; 11 In. Brakes | |
2002 | Dodge | Ram 3500 Van | Rear Left | Bore: 1 In. | |
2002 | Ford | E-150 Econoline | Rear Left | Bore: 1 In. | |
2002 | Ford | E-150 Econoline Club Wagon | Rear Left | Bore: 1 In. | |
2002 | Ford | E-250 Econoline | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
2002 | Ford | F-150 | Rear Left | Bore: 1 In. | |
2002 | Ford | F-250 (Mexico) | Mexico Region | Rear Left | Bore: 1 In. |
2002 | Ford | Lobo (Mexico) | Mexico Region | Rear Left | Bore: 1 In. |
2001 | Dodge | Dakota | Rear Left | Bore: 1 In.; 11 In. Brakes | |
2001 | Dodge | Durango | Rear Left | Bore: 1 In. | |
2001 | Dodge | Ram 1500 | Rear Left | Bore: 1 In. | |
2001 | Dodge | Ram 1500 Van | Rear Left | Bore: 1 In. | |
2001 | Dodge | Ram 2500 | Rear Left | Bore: 1 In. | |
2001 | Dodge | Ram 2500 Van | Rear Left | Bore: 1 In.; 11 In. Brakes | |
2001 | Dodge | Ram 3500 | Rear Left | Bore: 1 In. | |
2001 | Dodge | Ram 3500 Van | Rear Left | Bore: 1 In. | |
2001 | Ford | E-150 Econoline | Rear Left | Bore: 1 In. | |
2001 | Ford | E-150 Econoline Club Wagon | Rear Left | Bore: 1 In. | |
2001 | Ford | E-250 Econoline | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
2001 | Ford | F-150 | Rear Left | Bore: 1 In. | |
2001 | Ford | F-250 Super Duty | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
2001 | Ford | Lobo (Mexico) | Mexico Region | Rear Left | Bore: 1 In. |
2000 | Dodge | Dakota | Rear Left | Bore: 1 In.; 11 In. Brakes | |
2000 | Dodge | Durango | Rear Left | Bore: 1 In. | |
2000 | Dodge | Ram 1500 | Rear Left | Bore: 1 In. | |
2000 | Dodge | Ram 1500 Van | Rear Left | Bore: 1 In. | |
2000 | Dodge | Ram 2500 | Rear Left | Bore: 1 In. | |
2000 | Dodge | Ram 2500 Van | Rear Left | Bore: 1 In.; 11 In. Brakes | |
2000 | Dodge | Ram 3500 | Rear Left | Bore: 1 In. | |
2000 | Dodge | Ram 3500 Van | Rear Left | Bore: 1 In. | |
2000 | Ford | E-150 Econoline | Rear Left | Bore: 1 In. | |
2000 | Ford | E-150 Econoline Club Wagon | Rear Left | Bore: 1 In. | |
2000 | Ford | E-250 Econoline | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
2000 | Ford | F-150 | Rear Left | Bore: 1 In. | |
2000 | Ford | F-250 Super Duty | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
2000 | Ford | Lobo (Mexico) | Mexico Region | Rear Left | Bore: 1 In. |
1999 | Dodge | Ram 1500 Van | Rear Left | Bore: 1 In. | |
1999 | Dodge | Ram 2500 Van | Rear Left | Bore: 1 In.; 11 In. Brakes | |
1999 | Dodge | Ram 3500 Van | Rear Left | Bore: 1 In. | |
1999 | Ford | E-150 Econoline | Rear Left | Bore: 1 In. | |
1999 | Ford | E-150 Econoline Club Wagon | Rear Left | Bore: 1 In. | |
1999 | Ford | E-250 Econoline | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1999 | Ford | F-150 | Rear Left | Bore: 1 In. | |
1999 | Ford | F-250 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1999 | Ford | F-250 Super Duty | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1999 | Ford | Lobo (Mexico) | Mexico Region | Rear Left | Bore: 1 In. |
1998 | Dodge | B3500 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; Dana 60 Axle | |
1998 | Ford | E-150 Econoline | Rear Left | Bore: 1 In. | |
1998 | Ford | E-150 Econoline Club Wagon | Rear Left | Bore: 1 In. | |
1998 | Ford | E-250 Econoline | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1998 | Ford | F-150 | Rear Left | Bore: 1 In. | |
1998 | Ford | F-250 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1998 | Ford | Lobo (Mexico) | Mexico Region | Rear Left | Bore: 1 In. |
1997 | Dodge | B3500 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; Dana 60 Axle | |
1997 | Ford | E-150 Econoline | Rear Left | Bore: 1 In. | |
1997 | Ford | E-150 Econoline Club Wagon | Rear Left | Bore: 1 In. | |
1997 | Ford | E-250 Econoline | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1997 | Ford | F-150 | Rear Left | Bore: 1 In. | |
1997 | Ford | F-250 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1997 | Ford | F-250 HD | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1997 | Ford | Lobo (Mexico) | Mexico Region | Rear Left | Bore: 1 In. |
1996 | Dodge | B3500 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; Dana 60 Axle | |
1996 | Ford | E-250 Econoline | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1996 | Ford | F-250 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1995 | Dodge | B3500 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; Dana 60 Axle | |
1995 | Ford | E-250 Econoline | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1995 | Ford | F-250 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1994 | Dodge | B350 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; Dana 60 Axle | |
1994 | Ford | E-250 Econoline | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1994 | Ford | F-250 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1993 | Dodge | B350 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In. | |
1993 | Dodge | D250 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1993 | Dodge | D350 | Rear Left | Bore: 1 In. | |
1993 | Dodge | W250 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1993 | Dodge | W350 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1993 | Ford | E-250 Econoline | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1993 | Ford | F-250 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1992 | Dodge | B350 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In. | |
1992 | Dodge | D250 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1992 | Dodge | D350 | Rear Left | Bore: 1 In. | |
1992 | Dodge | W250 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1992 | Dodge | W350 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1992 | Ford | E-250 Econoline | Rear Left | Bore: 1 In. | |
1992 | Ford | F-250 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1991 | Dodge | B350 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In. | |
1991 | Dodge | D250 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1991 | Dodge | D350 | Rear Left | Bore: 1 In. | |
1991 | Dodge | W250 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1991 | Dodge | W350 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1991 | Ford | E-250 Econoline | Rear Left | Bore: 1 In. | |
1991 | Ford | E-250 Econoline Club Wagon | Rear Left | Bore: 1 In. | |
1991 | Ford | F-250 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1990 | Dodge | B350 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1990 | Dodge | D250 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1990 | Dodge | D350 | Rear Left | Bore: 1 In. | |
1990 | Dodge | W250 | Rear Left | Bore: 1 In.; 12 In. x 2 In. Brakes | |
1990 | Dodge | W350 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1990 | Ford | E-250 Econoline | Rear Left | Bore: 1 In. | |
1990 | Ford | E-250 Econoline Club Wagon | Rear Left | Bore: 1 In. | |
1990 | Ford | F-250 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1989 | Dodge | B350 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1989 | Dodge | D250 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1989 | Dodge | D350 | Rear Left | Bore: 1 In. | |
1989 | Dodge | W250 | Rear Left | Bore: 1 In.; 12 In. x 2 In. Brakes | |
1989 | Dodge | W350 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1989 | Ford | E-250 Econoline | Rear Left | Bore: 1 In. | |
1989 | Ford | E-250 Econoline Club Wagon | Rear Left | Bore: 1 In. | |
1989 | Ford | F-250 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1988 | Dodge | B350 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1988 | Dodge | D250 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1988 | Dodge | D350 | Rear Left | Bore: 1 In. | |
1988 | Dodge | W250 | Rear Left | Bore: 1 In.; 12 In. x 2 In. Brakes | |
1988 | Dodge | W350 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1988 | Ford | E-250 Econoline | Rear Left | Bore: 1 In. | |
1988 | Ford | E-250 Econoline Club Wagon | Rear Left | Bore: 1 In. | |
1988 | Ford | F-250 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1987 | Dodge | B350 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1987 | Dodge | D250 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1987 | Dodge | D350 | Rear Left | w/Single Rear Wheel (SRW); 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1987 | Dodge | W250 | Rear Left | Bore: 1 In.; 12 In. x 2 In. Brakes | |
1987 | Dodge | W350 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1987 | Ford | E-250 Econoline | Rear Left | Bore: 1 In. | |
1987 | Ford | E-250 Econoline Club Wagon | Rear Left | Bore: 1 In. | |
1987 | Ford | F-250 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1986 | Dodge | B350 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1986 | Dodge | D250 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1986 | Dodge | D350 | Rear Left | w/Single Rear Wheel (SRW); 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1986 | Dodge | W250 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1986 | Dodge | W350 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1986 | Ford | E-250 Econoline | Rear Left | Bore: 1 In. | |
1986 | Ford | E-250 Econoline Club Wagon | Rear Left | Bore: 1 In. | |
1986 | Ford | F-250 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1985 | Dodge | B350 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1985 | Dodge | D250 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1985 | Dodge | D350 | Rear Left | w/Single Rear Wheel (SRW); 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1985 | Dodge | W250 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1985 | Dodge | W350 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1985 | Ford | E-250 Econoline | Rear Left | Bore: 1 In. | |
1985 | Ford | E-250 Econoline Club Wagon | Rear Left | Bore: 1 In. | |
1985 | Ford | F-250 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1984 | Dodge | B350 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1984 | Dodge | D250 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1984 | Dodge | D350 | Rear Left | w/Single Rear Wheel (SRW); 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1984 | Dodge | W250 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1984 | Dodge | W350 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1984 | Ford | E-150 Econoline | Rear Left | Bore: 1 In. | |
1984 | Ford | E-150 Econoline Club Wagon | Rear Left | Bore: 1 In. | |
1983 | Dodge | B350 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1983 | Dodge | D250 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1983 | Dodge | D350 | Rear Left | w/Single Rear Wheel (SRW); Bore: 1 In. | |
1983 | Dodge | W250 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1983 | Dodge | W350 | Rear Left | w/Single Rear Wheel (SRW); Bore: 1 In. | |
1983 | Plymouth | PB350 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1982 | Dodge | B350 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1982 | Dodge | D250 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1982 | Dodge | D350 | Rear Left | w/Single Rear Wheel (SRW); Bore: 1 In. | |
1982 | Dodge | W250 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1982 | Dodge | W350 | Rear Left | w/Single Rear Wheel (SRW); Bore: 1 In. | |
1982 | Plymouth | PB350 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1981 | Dodge | B350 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1981 | Dodge | D250 | Rear Left | Bore: 1 In. | |
1981 | Dodge | D350 | Rear Left | Bore: 1 In. | |
1981 | Dodge | W250 | Rear Left | Bore: 1 In. | |
1981 | Dodge | W350 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1981 | Plymouth | PB350 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1980 | Dodge | B300 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1980 | Dodge | D200 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1980 | Dodge | D300 | Rear Left | Bore: 1 In. | |
1980 | Dodge | W200 | Rear Left | Bore: 1 In. | |
1980 | Plymouth | PB300 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1979 | Dodge | B300 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1979 | Dodge | B300 | Rear Left | w/Single Rear Wheel (SRW); 12 In. x 3 In. Brakes; Bore: 1 In. | |
1979 | Dodge | D200 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1979 | Dodge | D300 | Rear Left | Bore: 1 In. | |
1979 | Dodge | W200 | Rear Left | Bore: 1 In. | |
1979 | Ford | LTD II | Rear Left | w/Taxi Package; Bore: 1 In.; w/Police Package | |
1979 | Mercury | Cougar | Rear Left | w/Taxi Package; Bore: 1 In.; w/Police Package | |
1979 | Plymouth | PB300 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1979 | Plymouth | PB300 | Rear Left | w/Single Rear Wheel (SRW); 12 In. x 3 In. Brakes; Bore: 1 In. | |
1978 | Dodge | B300 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1978 | Dodge | B300 | Rear Left | w/Single Rear Wheel (SRW); 12 In. x 3 In. Brakes; Bore: 1 In. | |
1978 | Dodge | D200 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1978 | Dodge | D300 | Rear Left | Bore: 1 In. | |
1978 | Dodge | W200 | Rear Left | Bore: 1 In. | |
1978 | Ford | LTD II | Rear Left | w/Taxi Package; Bore: 1 In.; w/Police Package | |
1978 | Ford | Ranchero | Rear Left | Bore: 1 In. | |
1978 | Mercury | Cougar | Rear Left | w/Taxi Package; Bore: 1 In.; w/Police Package | |
1978 | Plymouth | PB300 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1978 | Plymouth | PB300 | Rear Left | w/Single Rear Wheel (SRW); 12 In. x 3 In. Brakes; Bore: 1 In. | |
1977 | Dodge | B300 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1977 | Dodge | D200 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1977 | Dodge | D300 | Rear Left | Bore: 1 In. | |
1977 | Ford | LTD II | Hardtop | Rear Left | w/Taxi Package; Bore: 1 In.; w/Police Package |
1977 | Ford | LTD II | Wagon | Rear Left | Bore: 1 In. |
1977 | Ford | Ranchero | Rear Left | Bore: 1 In. | |
1977 | Mercury | Cougar | Hardtop | Rear Left | w/Taxi Package; Bore: 1 In.; w/Police Package |
1977 | Mercury | Cougar | Wagon | Rear Left | Bore: 1 In. |
1977 | Plymouth | PB300 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1976 | Dodge | B300 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1976 | Dodge | D200 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1976 | Dodge | D300 | Rear Left | Bore: 1 In. | |
1976 | Ford | Elite | Rear Left | w/Taxi Package; Bore: 1 In.; w/Police Package | |
1976 | Ford | Gran Torino | Hardtop | Rear Left | w/Taxi Package; Bore: 1 In.; w/Police Package |
1976 | Ford | Gran Torino | Wagon | Rear Left | Bore: 1 In. |
1976 | Ford | Ranchero | Rear Left | Bore: 1 In. | |
1976 | Ford | Thunderbird | Rear Left | Bore: 1 In. | |
1976 | Ford | Torino | Hardtop | Rear Left | w/Taxi Package; Bore: 1 In.; w/Police Package |
1976 | Ford | Torino | Wagon | Rear Left | Bore: 1 In. |
1976 | Mercury | Montego | Wagon | Rear Left | Bore: 1 In. |
1976 | Plymouth | PB300 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1975 | Dodge | B300 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1975 | Dodge | D200 | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1975 | Dodge | D300 | Rear Left | Bore: 1 In. | |
1975 | Ford | Gran Torino | Wagon | Rear Left | Bore: 1 In.; 11 In. Brakes |
1975 | Ford | Ranchero | Rear Left | Bore: 1 In. | |
1975 | Ford | Thunderbird | Rear Left | Bore: 1 In. | |
1975 | Ford | Torino | Wagon | Rear Left | Bore: 1 In.; 11 In. Brakes |
1975 | Mercury | Montego | Wagon | Rear Left | Bore: 1 In. |
1975 | Plymouth | PB300 | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1974 | Dodge | B300 Van | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1974 | Dodge | D200 Pickup | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1974 | Dodge | D300 Pickup | Rear Left | Bore: 1 In. | |
1974 | Dodge | M300 | Rear Left | Bore: 1 In. | |
1974 | Dodge | RM300 | Rear Left | Bore: 1 In. | |
1974 | Dodge | W200 Pickup | Rear Left | Bore: 1 In. | |
1974 | Dodge | W300 Pickup | Rear Left | Bore: 1 In. | |
1974 | Ford | Gran Torino | Wagon | Rear Left | Bore: 1 In.; 11 In. Brakes |
1974 | Ford | Ranch Wagon | Rear Left | Bore: 1 In.; 11 In. Brakes | |
1974 | Ford | Ranchero | Rear Left | Bore: 1 In.; 11 In. Brakes | |
1974 | Ford | Thunderbird | Rear Left | Bore: 1 In. | |
1974 | Ford | Torino | Wagon | Rear Left | Bore: 1 In.; 11 In. Brakes |
1974 | International | 100 | Rear Left | Bore: 1 In. | |
1974 | International | 150 | Rear Left | Bore: 1 In. | |
1974 | Lincoln | Mark IV | Rear Left | Bore: 1 In. | |
1974 | Mercury | Montego | Wagon | Rear Left | Bore: 1 In. |
1974 | Plymouth | PB300 Van | Rear Left | Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1973 | Dodge | D200 Pickup | Rear Left | 12 In. x 3 In. Brakes; Bore: 1 In.; 12 In. x 2.50 In. Brakes | |
1973 | Dodge | D300 Pickup | Rear Left | Bore: 1 In. | |
1973 | Dodge | P200 Van | Rear Left | Bore: 1 In. | |
1973 | Dodge | W200 Pickup | Rear Left | Bore: 1 In. | |
1973 | Dodge | W300 Pickup | Rear Left | Bore: 1 In. | |
1973 | Ford | Gran Torino | Rear Left | Bore: 1 In.; 11 In. Brakes; Wagon | |
1973 | Ford | Ranch Wagon | V8 351 5.8L (5753cc) | Rear Left | Bore: 1 In.; 11 In. Brakes |
1973 | Ford | Ranch Wagon | V8 400 6.6L | Rear Left | Bore: 1 In.; 11 In. Brakes |
1973 | Ford | Ranch Wagon | V8 429 7.0L | Rear Left | Bore: 1 In.; 11 In. Brakes |
1973 | Ford | Ranch Wagon | V8 460 7.5L | Rear Left | Bore: 1 In.; 11 In. Brakes |
1973 | Ford | Ranchero | V8 351 5.8L (5753cc) | Rear Left | Bore: 1 In.; 11 In. Brakes |
1973 | Ford | Ranchero | V8 400 6.6L | Rear Left | Bore: 1 In.; 11 In. Brakes |
1973 | Ford | Ranchero | V8 429 7.0L | Rear Left | Bore: 1 In.; 11 In. Brakes |
1973 | Ford | Thunderbird | Rear Left | Bore: 1 In. | |
1973 | Ford | Torino | Rear Left | Bore: 1 In.; 11 In. Brakes; Wagon | |
1973 | Jeep | J164 | Mexico Region | Rear Left | w/Single Rear Wheel (SRW); 7,800 Lb. GVW; Bore: 1 In. |
1973 | Jeep | J164V | Mexico Region | Rear Left | w/Single Rear Wheel (SRW); 7,800 Lb. GVW; Bore: 1 In. |
1973 | Jeep | J-2500 | Rear | w/Single Rear Wheel (SRW); 7,800 Lb. GVW; Bore: 1 In. | |
