WIX
Engine Air Filter - Ford F-250 00-08, Mustang 96-04, Lincoln Continental 95-02 46418
Engine Air Filter - Ford F-250 00-08, Mustang 96-04, Lincoln Continental 95-02 46418
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
46418
067 02 000
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site): www2.wixfilters.com/Lookup/PartDetails.aspx?Part=5178
Engine Air Filter - 46418 Ford F-250 00-08, Mustang 96-04, Lincoln Continental 95-02
Features & Benefits:
WIX Premium Panel Air Filters provide excellent engine protection for normal and severe driving conditions such as stop and go traffic, dirt roads, construction sites, short trips, and interstate travel. WIX filters are recommended for OEM air filter change intervals. These filters contain 30% more media than OES filters and use a phenolic resin treated enhanced cellulose media which provides excellent durability against moisture ingestion. When applicable, the high-tear strength polyurethane seal survives extreme hot and cold temperature conditions. Air filter Laboratory Tests per ISO 5011 at least 99.5% efficiency (Based on WIX 42389)
Common Applications Include:
| Make | Model | Year Range | Engine Base |
| Ford | CLUB WAGON | 1997 - 1998 | V8 5.4L 330cid |
| Ford | CLUB WAGON ECONOLINE | 1999 - 2003 | V6 4.2L 4200cc |
| Ford | CLUB WAGON ECONOLINE | 2004 - 2011 | V8 4.6L 4600cc |
| Ford | CLUB WAGON ECONOLINE | 2001 - 2003 | V8 5.0L |
| Ford | CLUB WAGON ECONOLINE | 1999 - 2003 | V8 5.0L 4951cc 302cid |
| Ford | CLUB WAGON ECONOLINE | 2004 - 2005 | V8 5.4L |
| Ford | CLUB WAGON ECONOLINE | 2004 - 2011 | V8 5.4L 5400cc |
| Ford | CLUB WAGON ECONOLINE | 2006 - 2007 | V8 6.0L |
| Ford | E350 SUPER DUTY CHASSIS CAB | 2016 - 2019 | V10 6.8L 415cid |
| Ford | E350 SUPER DUTY CHASSIS CAB | 2016 - 2016 | V8 5.4L 330cid |
| Ford | E350 SUPER DUTY CHASSIS CAB | 2017 - 2019 | V8 6.2L 6200cc 378cid |
| Ford | ECONOLINE | 1997 - 2003 | V6 4.2L 4200cc |
| Ford | ECONOLINE | 2004 - 2011 | V8 4.6L 4600cc |
| Ford | ECONOLINE | 1999 - 2010 | V8 5.4L 5400cc |
| Ford | EXCURSION | 2000 - 2005 | V10 6.8L 415cid |
| Ford | EXCURSION | 2000 - 2005 | V8 5.4L 330cid |
| Ford | EXPEDITION | 1997 - 2004 | V8 4.6L 281cid |
| Ford | EXPEDITION | 1997 - 2004 | V8 5.4L 330cid |
| Ford | F250 | 2000 - 2006 | V6 4.2L 4200cc |
| Ford | F250 | 2000 - 2008 | V8 4.6L 4600cc |
| Ford | LOBO | 2004 - 2007 | V8 4.6L 4600cc |
| Ford | LOBO | 1998 - 2002 | V8 5.4L 5400cc |
| Ford | LOBO HARLEY DAVIDSON | 2012 - 2012 | V8 6.2L 6200cc |
| Ford | LOBO RAPTOR SVT | 2012 - 2012 | V8 6.2L 6200cc |
| Ford | MUSTANG | 1996 - 2004 | V8 4.6L 281cid |
| Ford | MUSTANG | 2000 - 2000 | V8 5.4L 330cid |
| Ford | PICKUP F-SERIES (UP TO 350 SERIES) | 1997 - 1997 | L6 4.9L 300cid |
| Ford | PICKUP F-SERIES (UP TO 350 SERIES) | 1999 - 1999 | V10 6.8L 415cid |
| Ford | PICKUP F-SERIES (UP TO 350 SERIES) | 1997 - 1999 | V6 4.2L 256cid |
| Ford | PICKUP F-SERIES (UP TO 350 SERIES) | 1999 - 1999 | V8 4.6L 281cid |
| Ford | PICKUP F-SERIES (UP TO 350 SERIES) | 1997 - 1998 | V8 4.6L 281cid |
| Ford | PICKUP F-SERIES (UP TO 350 SERIES) | 1997 - 1999 | V8 5.4L 330cid |
| Ford | PICKUP F-SERIES SUPER DUTY (UP TO 550 SERIES) | 1999 - 2004 | V10 6.8L 415cid |
| Ford | PICKUP F-SERIES SUPER DUTY (UP TO 550 SERIES) | 2000 - 2000 | V8 4.6L 281cid |
| Ford | PICKUP F-SERIES SUPER DUTY (UP TO 550 SERIES) | 1999 - 2004 | V8 5.4L 330cid |
| Ford | PICKUP F-SERIES SUPER DUTY (UP TO 550 SERIES) | 2012 - 2012 | V8 6.2L 6200cc |
| Ford | PICKUP F150 ALL | 2000 - 2010 | V6 4.2L 256cid |
| Ford | PICKUP F150 ALL | 2000 - 2008 | V8 4.6L 281cid |
| Ford | PICKUP F150 ALL | 2001 - 2007 | V8 4.6L 281cid |
| Ford | PICKUP F150 ALL | 2000 - 2003 | V8 5.4L 330cid |
| Ford | PICKUP F150 HERITAGE | 2004 - 2004 | V8 4.6L 281cid |
| Ford | PICKUP F150 HERITAGE | 2004 - 2004 | V8 5.4L 330cid |
| Ford | PICKUP F150 SUPERCREW | 2004 - 2004 | V8 4.6L 281cid |
| Ford | VAN E-SERIES (UP TO 450 SERIES) | 1997 - 2019 | V10 6.8L 415cid |
| Ford | VAN E-SERIES (UP TO 450 SERIES) | 1997 - 2003 | V6 4.2L 256cid |
| Ford | VAN E-SERIES (UP TO 450 SERIES) | 1999 - 2014 | V8 4.6L 281cid |
| Ford | VAN E-SERIES (UP TO 450 SERIES) | 1997 - 2006 | V8 4.6L 281cid |
| Ford | VAN E-SERIES (UP TO 450 SERIES) | 1997 - 2016 | V8 5.4L 330cid |
| Ford | VAN E-SERIES (UP TO 450 SERIES) | 2017 - 2019 | V8 6.2L 6210cc 379cid |
| Ford | E450 SUPER DUTY | 2014 - 2016 | V10 6.8L 415cid Gas |
| Ford | E450 SUPER DUTY | 2016 - 2016 | V10 6.8L 6800cc |
| Ford | E450 SUPER DUTY | 2000 - 2016 | V10 6.8L 6800cc 415cid |
| Ford | E450 SUPER DUTY | 2002 - 2016 | V8 5.4L 330cid |
| Ford | E450 SUPER DUTY | 2001 - 2014 | V8 5.4L 330cid Gas |
| Ford | E450 SUPER DUTY | 2019 - 2019 | V8 6.2L 6200CC 378cid |
| Ford | E550 SUPER DUTY | 2002 - 2003 | V10 6.8L 6800cc 415cid |
| Ford | F450 SUPER DUTY | 2012 - 2012 | V10 6.8L 6800cc |
| Ford | F450 SUPER DUTY | 1999 - 2004 | V10 6.8L 6800cc 415cid |
| Ford | F53 STRIPPED CHASSIS | 1999 - 2004 | V10 6.8L 6800cc 415cid |
| Ford | F550 SUPER DUTY | 2012 - 2012 | V10 6.8L 6800cc |
| Ford | F550 SUPER DUTY | 1999 - 2004 | V10 6.8L 6800cc 415cid |
| Lincoln | BLACKWOOD | 2002 - 2002 | V8 5.4L 330cid |
| Lincoln | BLACKWOOD | 2003 - 2003 | V8 5.4L 5400cc |
| Lincoln | CONTINENTAL | 1995 - 2002 | V8 4.6L 281cid |
| Lincoln | NAVIGATOR | 1998 - 2004 | V8 5.4L 330cid |
Product Specifications:
| Media: | Enhanced Cellulose |
| Height: | 7.811(198)* |
| Outer Diameter Top: | 5.133(130)* |
| Outer Diameter Bottom: | 8.134(207)* |
| Inside Diameter Top: | Closed: |
| Inside Diameter Bottom: | 4.26(108)* |
| CFM: | 500 |
Share
