1
/
of
1
Stant
Engine Coolant Thermostat Seal - Ford F-150 F-250 97-12, Mustang 96-12, Lincoln Continental 95-02 25290
Engine Coolant Thermostat Seal - Ford F-150 F-250 97-12, Mustang 96-12, Lincoln Continental 95-02 25290
Regular price
£1.00 GBP
Regular price
Sale price
£1.00 GBP
Unit price
/
per
Tax included.
We have 5 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
25290 / 27290 / 30890
080 06 005
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site):
Engine Coolant Thermostat Seal - 25290 Ford F-150 F-250 97-12, Mustang 96-12, Lincoln Continental 95-02
Features & Benefits:
Conforms to OE specification. Engineered for long lasting operation. You can count on Stant for Best to Market.
Common Applications Include:
| Make | Model | Year Range | Engine Base |
| Bluebird | Micro Bird; Ford V-10 6.8 L | 2009 | |
| Ford | Club Wagon | 98-97 | V8-5.4L |
| Ford | Contour | 00-95 | V6-2.5L |
| Ford | Crown Victoria | 11-92 | V8-4.6L |
| Ford | E-150 | 12-03 | V8-4.6L |
| Ford | E-150 | 12-03 | V8-5.4L |
| Ford | E-150 Club Wagon | 05-03 | V8-4.6L |
| Ford | E-150 Club Wagon | 05-03 | V8-5.4L |
| Ford | E-150 Econoline | 02-97 | V8-4.6L |
| Ford | E-150 Econoline | 02-97 | V8-5.4L |
| Ford | E-150 Econoline | 08-07 | V8-5.4L |
| Ford | E-150 Econoline Club Wagon | 02-97 | V8-4.6L |
| Ford | E-150 Econoline Club Wagon | 02-97 | V8-5.4L |
| Ford | E-250 | 12-03 | V8-4.6L |
| Ford | E-250 | 12-03 | V8-5.4L |
| Ford | E-250 Econoline | 1997 | V8-4.6L |
| Ford | E-250 Econoline | 02-97 | V8-5.4L |
| Ford | E-250 Super Duty | 05-04 | V8-5.4L |
| Ford | E-350 | 2003 | V10-6.8L |
| Ford | E-350 | 2003 | V8-5.4L |
| Ford | E-350 Club Wagon | 2003 | V10-6.8L |
| Ford | E-350 Club Wagon | 2005 | V10-6.8L |
| Ford | E-350 Club Wagon | 05-03 | V8-5.4L |
| Ford | E-350 Econoline | 02-97 | V10-6.8L |
| Ford | E-350 Econoline | 02-97 | V8-5.4L |
| Ford | E-350 Econoline | 08-07 | V8-5.4L |
| Ford | E-350 Econoline Club Wagon | 02-97 | V10-6.8L |
| Ford | E-350 Econoline Club Wagon | 02-97 | V8-5.4L |
| Ford | E-350 Super Duty | 12-04 | V10-6.8L |
| Ford | E-350 Super Duty | 12-04 | V8-5.4L |
| Ford | E-350 Super Duty | 10-08 | V8-6.0L |
| Ford | E-450 Econoline Super Duty | 02-00 | V10-6.8L |
| Ford | E-450 Econoline Super Duty | 02-00 | V8-5.4L |
| Ford | E-450 Econoline Super Duty Stripped | 02-00 | V10-6.8L |
| Ford | E-450 Econoline Super Duty Stripped | 02-00 | V8-5.4L |
| Ford | E-450 Super Duty | 12-03 | V10-6.8L |
| Ford | E-450 Super Duty | 04-03 | V8-5.4L |
| Ford | E-450 Super Duty | 12-06 | V8-5.4L |
| Ford | E-450 Super Duty Stripped Chassis | 2003 | V10-6.8L |
| Ford | E-450 Super Duty Stripped Chassis | 2003 | V8-5.4L |
| Ford | E450 Super Duty; Ford V-10 6.8 L | 1999 | |
| Ford | E450 Super Duty; Ford V-8 5.4 L | 2005 | |
| Ford | E-550 Econoline Super Duty | 2002 | V10-6.8L |
| Ford | E-550 Super Duty | 2003 | V10-6.8L |
| Ford | Econoline | 06-04 | V8-4.6L |
| Ford | Econoline | 06-99 | V8-5.4L |
| Ford | Econoline Super Duty | 99-97 | V10-6.8L |
| Ford | Econoline Super Duty | 99-97 | V8-5.4L |
| Ford | Edge | 13-07 | V6-3.5L |
| Ford | Edge | 13-11 | V6-3.7L |
| Ford | Escape | 09-01 | V6-3.0L |
| Ford | Excursion | 05-00 | V10-6.8L |
| Ford | Excursion | 05-00 | V8-5.4L |
| Ford | Expedition | 04-97 | V8-4.6L |
| Ford | Expedition | 12-97 | V8-5.4L |
| Ford | Explorer | 13-11 | V6-3.5L |
| Ford | Explorer | 10-02 | V8-4.6L |
| Ford | Explorer Sport Trac | 10-07 | V8-4.6L |
| Ford | F-150 | 10-97 | V8-4.6L |
| Ford | F-150 | 10-97 | V8-5.4L |
| Ford | F-150 | 12-11 | V8-6.2L |
| Ford | F-150 Heritage | 2004 | V8-4.6L |
| Ford | F-150 Heritage | 2004 | V8-5.4L |
| Ford | F-250 | 09-97 | V8-4.6L |
| Ford | F-250 | 01-97 | V8-5.4L |
| Ford | F-250 Super Duty | 10-99 | V10-6.8L |
| Ford | F-250 Super Duty | 10-99 | V8-5.4L |
| Ford | F-250 Super Duty | 2012 | V8-6.2L |
| Ford | F-350 | 09-99 | V8-5.4L |
| Ford | F-350 | 2012 | V8-6.2L |
| Ford | F-350 Super Duty | 10-99 | V10-6.8L |
| Ford | F-350 Super Duty | 10-99 | V8-5.4L |
| Ford | F-350 Super Duty | 2012 | V8-6.2L |
| Ford | F-450 | 09-01 | V10-6.8L |
| Ford | F-450 | 1999 | V10-6.8L |
| Ford | F-450 | 2012 | V10-6.8L |
| Ford | F-450 Super Duty | 10-99 | V10-6.8L |
| Ford | F-450 Super Duty | 2012 | V10-6.8L |
| Ford | F-550 | 12-10 | V10-6.8L |
| Ford | F-550 Super Duty | 12-99 | V10-6.8L |
| Ford | F650 Super Duty; Ford V-10 6.8 L | 2003 | |
| Ford | F750 Super Duty; Ford V-10 6.8 L | 2003 | |
| Ford | Five Hundred | 07-05 | V6-3.0L |
| Ford | Flex | 13-09 | V6-3.5L |
| Ford | Focus | 2003 | L4-2.0L |
| Ford | Freestyle | 07-05 | V6-3.0L |
| Ford | Fusion | 09-06 | V6-3.0L |
| Ford | Fusion | 2011 | V6-3.0L |
| Ford | Fusion | 12-10 | V6-3.5L |
| Ford | Mustang | 10-96 | V8-4.6L |
| Ford | Mustang | 10-07 | V8-5.4L |
| Ford | Mustang | 2012 | V8-5.4L |
| Ford | Police Interceptor Sedan | 2013 | V6-3.5L |
| Ford | Sable | 1999 | V6-3.0L |
| Ford | Taurus | 05-96 | V6-3.0L |
| Ford | Taurus | 13-08 | V6-3.5L |
| Ford | Thunderbird | 97-94 | V8-4.6L |
| Jaguar | S-TYPE | 06-00 | V6-3.0L |
| Lincoln | Aviator | 05-03 | V8-4.6L |
| Lincoln | Blackwood | 2002 | V8-5.4L |
| Lincoln | Continental | 02-95 | V8-4.6L |
| Lincoln | LS | 05-00 | V6-3.0L |
| Lincoln | Mark LT | 08-06 | V8-5.4L |
| Lincoln | Mark VIII | 98-93 | V8-4.6L |
| Lincoln | MKS | 13-10 | V6-3.5L |
| Lincoln | MKS | 13-09 | V6-3.7L |
| Lincoln | MKT | 13-10 | V6-3.5L |
| Lincoln | MKT | 13-10 | V6-3.7L |
| Lincoln | MKX | 10-07 | V6-3.5L |
| Lincoln | MKX | 13-11 | V6-3.7L |
| Lincoln | MKZ | 12-07 | V6-3.5L |
| Lincoln | Navigator | 12-98 | V8-5.4L |
| Lincoln | Town Car | 11-91 | V8-4.6L |
| Lincoln | Zephyr | 2006 | V6-3.0L |
| Mazda | 6 | 08-03 | V6-3.0L |
| Mazda | MPV | 01-00 | V6-2.5L |
| Mazda | MPV | 06-02 | V6-3.0L |
| Mazda | Tribute | 06-01 | V6-3.0L |
| Mazda | Tribute | 09-08 | V6-3.0L |
| Mercury | Cougar | 02-99 | L4-2.0L |
| Mercury | Cougar | 02-99 | V6-2.5L |
| Mercury | Cougar | 97-94 | V8-4.6L |
| Mercury | Grand Marquis | 11-92 | V8-4.6L |
| Mercury | Marauder | 04-03 | V8-4.6L |
| Mercury | Milan | 07-06 | V6-3.0L |
| Mercury | Montego | 07-05 | V6-3.0L |
| Mercury | Mountaineer | 10-02 | V8-4.6L |
| Mercury | Mystique | 00-95 | V6-2.5L |
| Mercury | Sable | 05-96 | V6-3.0L |
| Mercury | Sable | 09-08 | V6-3.5L |
| Turtle Top | Odyssey; Ford V-10 6.8 L | 08-05 | |
| Turtle Top | Odyssey; Ford V-10 6.8 L | 2000 |
Share
