1
/
of
1
SBI
Valve Stem Seal - Ford F-100 69-83, Mustang 67-94, Lincoln Continental 78-87 122-1038
Valve Stem Seal - Ford F-100 69-83, Mustang 67-94, Lincoln Continental 78-87 122-1038
Regular price
£16.44 GBP
Regular price
£16.20 GBP
Sale price
£16.44 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
We have 2 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
122-1038
Specification
Specification
Colour
- Black
Material
- Rubber
Fitment
Condition
- New
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site): sbintl.com/Catalog/PartDetails?partName=122-1038
Valve Stem Seal - 122-1038 Ford F-100 69-83, Mustang 67-94, Lincoln Continental 78-87
Ford 289, 302, 351
Set of 16.
Features & Benefits:
SBI designs and manufactures each Valve Stem Seal to perform as intended based on the OEM Requirements.
Common Applications Include:
| Make | Model | Year Range |
| American Motors | Classic | 1963-1966 |
| American Motors | Rebel | 1966 |
| Ford | 300 | 1963 |
| Ford | Bronco | 1966-1996 |
| Ford | Country Sedan | 1963-1974 |
| Ford | Country Squire | 1964-1990 |
| Ford | Custom | 1964-1977 |
| Ford | E-100 | 1969-1982 |
| Ford | E-150 | 1975-1996 |
| Ford | E-200 Econoline | 1969-1974 |
| Ford | E-250 | 1975-1995 |
| Ford | E-300 Econoline | 1970-1974 |
| Ford | E-350 | 1975-1985 |
| Ford | Elite | 1975-1976 |
| Ford | F-100 | 1969-1983 |
| Ford | F-150 | 1975-1993 |
| Ford | F-250 | 1969-1996 |
| Ford | F-350 | 1972-1984 |
| Ford | Fairlane | 1964-1970 |
| Ford | Fairmont | 1978-1979 |
| Ford | Falcon | 1965-1970 |
| Ford | Galaxie | 1963-1974 |
| Ford | Gran Torino | 1972-1976 |
| Ford | Granada | 1976-1980 |
| Ford | LTD | 1965-1982 |
| Ford | LTD Crown Victoria | 1983-1991 |
| Ford | LTD II | 1977-1979 |
| Ford | Maverick | 1971-1977 |
| Ford | Mustang | 1967-1994 |
| Ford | Mustang II | 1975-1978 |
| Ford | P-350 | 1972-1976 |
| Ford | P-400 | 1976 |
| Ford | P-500 | 1976-1977 |
| Ford | Ranch Wagon | 1963-1974 |
| Ford | Ranchero | 1965-1979 |
| Ford | Thunderbird | 1972-1993 |
| Ford | Torino | 1968-1976 |
| Lincoln | Continental | 1978-1987 |
| Lincoln | Mark V | 1977-1978 |
| Lincoln | Mark VI | 1980-1983 |
| Lincoln | Mark VII | 1984-1990 |
| Lincoln | Town Car | 1984-1990 |
| Lincoln | Versailles | 1977-1980 |
| Mercury | Caliente | 1964-1966 |
| Mercury | Capri | 1967-1985 |
| Mercury | Colony Park | 1969-1991 |
| Mercury | Comet | 1964-1977 |
| Mercury | Commuter | 1967 |
| Mercury | Cougar | 1967-1993 |
| Mercury | Country Cruiser | 1963 |
| Mercury | Cyclone | 1964-1971 |
| Mercury | Grand Marquis | 1975-1991 |
| Mercury | Marquis | 1971-1982 |
| Mercury | Monarch | 1975-1980 |
| Mercury | Montego | 1968-1976 |
| Mercury | Monterey | 1970-1974 |
| Mercury | Villager | 1965-1967 |
| Mercury | Voyager | 1966 |
| Mercury | Zephyr | 1978 |
Product Specifications:
| Bottom Seal I.D. | 0.6430 |
| Inner Seal Height | 0.5125 |
| Material | Poly |
| Nominal Guide O.D. | N/A |
| Nominal Stem Diameter | 11/32 |
| Overall Height | 0.7150 |
| Seal O.D. | 0.8650 |
| Style | Umbrella |
| Top Stem I.D. | 0.3150 |
| Type | Umbrella |
Share
