1
/
of
1
WIX
Fuel Filter Ford 76-79, F100 F150 F250 77-78, Econoline 77-78 33049
Fuel Filter Ford 76-79, F100 F150 F250 77-78, Econoline 77-78 33049
Regular price
£7.48 GBP
Regular price
£7.28 GBP
Sale price
£7.48 GBP
Unit price
/
per
Tax included.
We have 1 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
33049
Specification
Specification
Colour
- Silver
Material
Fitment
Condition
- New
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site):
Fuel Filter Ford 76-79, F100 F150 F250 77-78, Econoline 77-78 33049
Product Fitment:
| Make | Model | Year | Engine |
| FORD | BRONCO | 1977 - 1977 | V8 5.0L 302 CID |
| FORD | BRONCO | 1978 - 1978 | V8 5.8L 351 CID |
| FORD | BRONCO | 1978 - 1978 | V8 6.6L 400 CID |
| FORD | COUNTRY SQUIRE | 1978 - 1978 | V8 5.8L 351 CID |
| FORD | COUNTRY SQUIRE | 1978 - 1978 | V8 6.6L 400 CID |
| FORD | CUSTOM 500 | 1978 - 1978 | V8 5.0L 302 CID |
| FORD | CUSTOM 500 | 1977 - 1979 | V8 5.8L 351M CID |
| FORD | CUSTOM 500 | 1977 - 1978 | V8 5.8L 351W CID |
| FORD | CUSTOM 500 | 1977 - 1978 | V8 6.6L 400 CID |
| FORD | FAIRMONT | 1978 - 1978 | V8 5.0L 302 CID |
| FORD | GRANADA | 1976 - 1978 | V8 5.0L 302 CID |
| FORD | GRANADA | 1977 - 1977 | V8 5.8L 351M CID |
| FORD | GRANADA | 1977 - 1977 | V8 5.8L 351W CID |
| FORD | LTD | 1977 - 1978 | V8 5.0L 302 CID |
| FORD | LTD | 1977 - 1979 | V8 5.8L 351M CID |
| FORD | LTD | 1977 - 1979 | V8 5.8L 351W CID |
| FORD | LTD | 1977 - 1978 | V8 6.6L 400 CID |
| FORD | LTD II | 1977 - 1978 | V8 5.0L 302 CID |
| FORD | LTD II | 1977 - 1979 | V8 5.8L 351M CID |
| FORD | LTD II | 1977 - 1979 | V8 5.8L 351W CID |
| FORD | LTD II | 1977 - 1978 | V8 6.6L 400 CID |
| FORD | MAVERICK | 1977 - 1977 | V8 5.0L 302 CID |
| FORD | MUSTANG II | 1978 - 1978 | L4 2.3L 140 CID |
| FORD | MUSTANG II | 1977 - 1978 | V8 5.0L 302 CID |
| FORD | P SERIES | 1975 - 1977 | V8 6.6L 400 CID |
| FORD | PICKUP F-SERIES (UP TO 350 SERIES) | 1977 - 1978 | L6 4.9L 300 CID |
| FORD | PICKUP F-SERIES (UP TO 350 SERIES) | 1977 - 1978 | V8 5.0L 302 CID |
| FORD | PICKUP F-SERIES (UP TO 350 SERIES) | 1977 - 1978 | V8 5.8L 351 CID |
| FORD | PICKUP F-SERIES (UP TO 350 SERIES) | 1977 - 1978 | V8 6.6L 400 CID |
| FORD | PINTO | 1978 - 1978 | L4 2.3L 140 CID |
| FORD | RANCHERO | 1977 - 1978 | V8 5.0L 302 CID |
| FORD | RANCHERO | 1977 - 1978 | V8 5.8L 351 CID |
| FORD | RANCHERO | 1977 - 1978 | V8 6.6L 400 CID |
| FORD | THUNDERBIRD | 1977 - 1978 | V8 5.0L 302 CID |
| FORD | THUNDERBIRD | 1977 - 1978 | V8 5.8L 351M CID |
| FORD | THUNDERBIRD | 1977 - 1978 | V8 5.8L 351W CID |
| FORD | THUNDERBIRD | 1978 - 1978 | V8 6.6L 400 CID |
| FORD | V8 400 (6.6L) | ||
| FORD | VAN E-SERIES (UP TO 450 SERIES) | 1977 - 1978 | L6 4.9L 300 CID |
| FORD | VAN E-SERIES (UP TO 450 SERIES) | 1977 - 1978 | V8 5.8L 351 CID |
| LINCOLN | CONTINENTAL | 1977 - 1979 | V8 6.6L 400 CID |
| LINCOLN | MARK SERIES | 1978 - 1978 | V8 6.6L 400 CID |
| LINCOLN | VERSAILLES | 1977 - 1979 | V8 5.0L 302 CID |
| LINCOLN | VERSAILLES | 1977 - 1977 | V8 5.8L 351 CID |
| MERCURY | BOBCAT | 1978 - 1978 | L4 2.3L 140 CID |
| MERCURY | COUGAR | 1977 - 1978 | V8 5.0L 302 CID |
| MERCURY | COUGAR | 1978 - 1978 | V8 5.8L 351M CID |
| MERCURY | COUGAR | 1977 - 1978 | V8 5.8L 351W CID |
| MERCURY | COUGAR | 1978 - 1978 | V8 6.6L 400 CID |
| MERCURY | GRAND MARQUIS | 1978 - 1978 | V8 5.8L 351 CID |
| MERCURY | GRAND MARQUIS | 1978 - 1978 | V8 6.6L 400 CID |
| MERCURY | MARQUIS | 1978 - 1978 | V8 5.8L 351M CID |
| MERCURY | MARQUIS | 1978 - 1978 | V8 5.8L 351W CID |
| MERCURY | MARQUIS | 1977 - 1978 | V8 6.6L 400 CID |
| MERCURY | MONARCH | 1977 - 1978 | V8 5.0L 302 CID |
| MERCURY | MONARCH | 1977 - 1977 | V8 5.8L 351M CID |
| MERCURY | MONARCH | 1977 - 1977 | V8 5.8L 351W CID |
| MERCURY | ZEPHYR | 1978 - 1978 | V8 5.0L 302 CID |
Product Specification:
| Part Number: | 33049 |
| UPC Number: | 765809330498 |
| Style: | Fuel (Complete In-Line) Filter |
| Service: | Fuel |
| Type: | |
| Media: | Plastic Mesh |
| Height: | 2.34(59)* |
| Outer Diameter Top: | 0.94(24)* |
| Outer Diameter Bottom: | Closed: |
| Max Flow Rate: | 1 GPM |
| Nominal Micron Rating: | 12 |
| Inlet: | 5/16 |
| Outlet: | 1/8 -27 NPT |
Share
