1
/
of
1
FEL-PRO
Intake Manifold Gasket Set - SBC Chevrolet Camaro 71-92, Corvette 80, GMC C1500 90-98 1205
Intake Manifold Gasket Set - SBC Chevrolet Camaro 71-92, Corvette 80, GMC C1500 90-98 1205
Regular price
£24.25 GBP
Regular price
Sale price
£24.25 GBP
Unit price
/
per
Tax included.
We have 1 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
1205
Specification
Specification
Colour
- Black
Material
Fitment
Condition
- New
Manufacturer Type
Manufacturers Site (links off site): www.drivparts.com/part-details.html?brand_code=BCWV&part_number=1205&part_name=%257B2%257D
Intake Manifold Gasket Set - 1205
SBC 262 265 267 283 302 305 307 327 350 400 1955-1985
Features & Benefits:
Fel-Pro gaskets are specifically designed for the repair environment to deliver a reliable seal on even the most troublesome applications. Designed for imperfect sealing surfaces and manufactured with proprietary materials, you can count on Fel-Pro for innovative sealing solutions for the real-world repair environment.
- DESIGNED FOR IMPERFECT SEALING SURFACES -- Engineered and manufactured specifically for the repair environment to help seal imperfect sealing surfaces
- SEALING TECHNOLOGIES -- Exclusive sealing innovations and technologies with proprietary materials and unique design features to ensure a superior seal for your repair
- ENGINEERING EXPERTISE -- Parts are designed, reviewed, validated and approved by Fel-Pro engineers through rigorous research and development
- REAL-WORLD TESTED -- Parts are tested on-vehicle and validated to ensure optimal performance on the road
- EVERY PART FOR THE REPAIR -- Fel-Pro gasket sets include every part needed for the repair unless otherwise noted
Common Applications Include:
| Make | Model | Year Range |
| Chevrolet | Bel Air | 1971-1981 |
| Chevrolet | Biscayne | 1971-1972 |
| Chevrolet | Blazer | 1972-1987 |
| Chevrolet | Brookwood | 1972 |
| Chevrolet | C1500 Pickup | 1991-1999 |
| Chevrolet | C2500 Pickup | 1991-1998 |
| Chevrolet | Camaro | 1971-1992 |
| Chevrolet | Caprice | 1971-1996 |
| Chevrolet | Chevelle | 1971-1973 |
| Chevrolet | Corvette | 1980 |
| Chevrolet | El Camino | 1972-1987 |
| Chevrolet | Express 1500 | 1996-2002 |
| Chevrolet | Express 2500 | 1996-2002 |
| Chevrolet | G10 | 1972-1997 |
| Chevrolet | G20 | 1994-1997 |
| Chevrolet | Impala | 1971-1985 |
| Chevrolet | K1500 Pickup | 1991-1999 |
| Chevrolet | K2500 Pickup | 1991-1995 |
| Chevrolet | K5 Blazer | 1975-1984 |
| Chevrolet | Kingswood | 1971-1972 |
| Chevrolet | Laguna | 1974-1976 |
| Chevrolet | Malibu | 1973-1983 |
| Chevrolet | Monte Carlo | 1971-1988 |
| Chevrolet | Monza | 1975-1979 |
| Chevrolet | Nova | 1971-1979 |
| Chevrolet | R10 Pickup | 1987 |
| Chevrolet | R10 Suburban | 1987 |
| Chevrolet | Townsman | 1972 |
| GMC | C1500 Pickup | 1990-1998 |
Product Specifications:
| Application Notes | Cast iron & aluminum heads w/conventional port and bolt locations - Stock or Small race port |
| Engine Displacement | 262, 265, 267, 283, 302, 305, 307, 327, 350, 400, 400 Race |
| Engine Family | Chevrolet V8 Small Block |
| Material | Composite w/Printoseal |
| Mfg. | GM Performance |
| Port Shape | Rectangle |
| Port Size | 1.28 x 2.09 IN |
| Product Notes | No exhaust crossover openings or blocking shields; Gaskets fit many O.E. and aftermarket heads; Brodix 8 Street Package |
| Thickness | 0.060 IN |
Share
