1
/
of
1
FEL-PRO
Oil Pan Gasket - Chevrolet C10 C20 Pickup 61-72, C10 C20 Suburban70-72, Corvette 57-66, El Camino 64-66 1802
Oil Pan Gasket - Chevrolet C10 C20 Pickup 61-72, C10 C20 Suburban70-72, Corvette 57-66, El Camino 64-66 1802
Regular price
£18.50 GBP
Regular price
£18.30 GBP
Sale price
£18.50 GBP
Unit price
/
per
Tax included.
We have 1 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
1802
068 04 001
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site):
Oil Pan Gasket - 1802 Chevrolet C10 C20 Pickup 61-72, C10 C20 Suburban70-72, Corvette 57-66, El Camino 64-66
Features & Benefits:
Fel-Pro gaskets are specifically designed for the repair environment to deliver a reliable seal on even the most troublesome applications. Designed for imperfect sealing surfaces and manufactured with proprietary materials, you can count on Fel-Pro for innovative sealing solutions for the real-world repair environment.
- Felcoid/Plus gaskets have a fiber sheet core and a latex rubber coating to eliminate potential leakage paths. The core material resists crushing and splitting, while providing excellent blowout resistance.
- With steel core to provide ultimate excellent blowout resistance.
- Not intended for use in emission controlled vehicles.
Common Applications Include:
| Make | Model | Year Range |
| Chevrolet | Bel Air | 1957-1966 |
| Chevrolet | Biscayne | 1958-1966 |
| Chevrolet | Brookwood | 1969-1972 |
| Chevrolet | C10 Pickup | 1961-1972 |
| Chevrolet | C10 Suburban | 1970-1972 |
| Chevrolet | C20 Pickup | 1961-1971 |
| Chevrolet | C20 Suburban | 1970-1972 |
| Chevrolet | C30 Pickup | 1961-1971 |
| Chevrolet | Caprice | 1966 |
| Chevrolet | Chevelle | 1964-1971 |
| Chevrolet | Chevy II | 1962-1966 |
| Chevrolet | Corvette | 1957-1966 |
| Chevrolet | Del Ray | 1958 |
| Chevrolet | El Camino | 1964-1966 |
| Chevrolet | G20 | 1980 |
| Chevrolet | G30 | 1980 |
| Chevrolet | Impala | 1959-1966 |
| Chevrolet | K10 Pickup | 1961-1980 |
| Chevrolet | K10 Suburban | 1970-1972 |
| Chevrolet | K20 Pickup | 1961-1966 |
| Chevrolet | K30 Pickup | 1970-1971 |
| Chevrolet | Kingswood | 1969-1972 |
| Chevrolet | Laguna | 1973-1976 |
| Chevrolet | Malibu | 1964-1976 |
| Chevrolet | One-Fifty Series | 1957 |
| Chevrolet | P10 | 1973-1977 |
| Chevrolet | P10 Series | 1962 |
| Chevrolet | P20 | 1968-1974 |
| Chevrolet | P20 Series | 1961-1962 |
| Chevrolet | P30 | 1968-1976 |
| Chevrolet | P30 Series | 1961-1962 |
| Chevrolet | Suburban | 1961-1966 |
| Chevrolet | Townsman | 1969-1972 |
| Chevrolet | Truck | 1957-1958 |
| Chevrolet | Two-Ten Series | 1957 |
| Studebaker | Eight | 1965-1966 |
Product Specifications:
| Application Notes | 1957-74 |
| Bolt Hole Quantity | 18 |
| Bolts Included | No |
| Configuration | Multi Piece |
| Engine Displacement | 265, 283, 302, 307, 327, 350, 400, 400 Race |
| Engine Family | Chevrolet V8 Small Block |
| Gasket Sealant Included | No |
| Material | Rubber-coated fiber |
| Mfg. | GM Performance |
| Oil Pan Snapups Included | No |
| Product Notes | Thin front seal; L.H. dipstick |
| Thickness | 0.094 in |
Share
