1
/
of
1
Standard Motor Products
Voltage Regulator 6 Volt Ford F1, F2, F3 48-52, Fairlane 55-56 VR10 8A-10505, 51A-10505
Voltage Regulator 6 Volt Ford F1, F2, F3 48-52, Fairlane 55-56 VR10 8A-10505, 51A-10505
Regular price
£92.72 GBP
Regular price
£92.52 GBP
Sale price
£92.72 GBP
Unit price
/
per
Tax included.
We have 3 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
(8A-10505, 51A-10505)
080 03 000
Specification
Specification
Colour
- Blue
Material
Fitment
Condition
- New
Manufacturer Type
- Aftermarket
- Third-party
Manufacturers Site (links off site):
Voltage Regulator 6 Volt Ford F1, F2, F3 48-52, Fairlane 55-56 VR10 8A-10505, 51A-10505
Product Attributes
| Amperage Rating | 35 A |
| Bracket Type | Flat Bracket |
| Connector Gender | Male |
| Connector Quantity | 1 |
| Contents | Regulator |
| Mounting Location | Universal |
| Terminal Gender | Male |
| Terminal Quantity | 3 |
| Terminal Type | Screw and Blade |
| Voltage | 6 |
| Connector Shape | Flat |
| Dimensions (mm) | 111.252 x 122.682 x 67.818 |
| Dimensions - Inches | 4.38 x 4.83 x 2.67 |
| Hardware Included | No |
| Instructions Included | Yes |
| Mounting Bracket(s) Included | No |
Fitment Details:-
Fits vehicles:
| Model Name | Details | Year |
|---|---|---|
| Convertible | 1939, 1940, 1941, 1942, 1946, 1947, 1948, 1949, 1950, 1951 | |
| Convertible Sedan | 1939 | |
| Convertible | Sportsman | 1946, 1947, 1948 |
| Convertible | Sunliner | 1952, 1953, 1954 |
| Coupe | Business | 1949 |
| Coupe | Custom | 1951 |
| Coupe | Custom Club | 1949 |
| Coupe | Custom Deluxe | 1950 |
| Coupe | Deluxe | 1939, 1940, 1941, 1942, 1946, 1947, 1948, 1950, 1951 |
| Coupe | Special | 1942 |
| Coupe | Standard | 1939, 1940 |
| Coupe | Super Deluxe | 1941, 1942, 1946, 1947, 1948 |
| Crestline | Sedan, 4 Door | 1954 |
| Customline | Club Coupe | 1952, 1954 |
| Customline | Club Sedan | 1953 |
| Customline | Sedan, 2 Door | 1952, 1953, 1954, 1955 |
| Customline | Sedan, 4 Door | 1952, 1953, 1954, 1955 |
| Fairlane | Club Sedan, 2 Door | 1955 |
| Fairlane | Convertible | 1955 |
| Fairlane | Crown Victoria | 1955 |
| Fairlane | Crown Victoria, Glass Top | 1955 |
| Fairlane | Town Sedan, 4 Door | 1955 |
| Fairlane | Victoria | 1955 |
| Mainline | Business Coupe | 1952, 1953, 1954 |
| Mainline | Sedan, 2 Door | 1952, 1953, 1954, 1955 |
| Mainline | Sedan, 4 Door | 1952, 1953, 1954, 1955 |
| Mercury | Convertible | 1939, 1940, 1941, 1942, 1946, 1947, 1948, 1949, 1950, 1951 |
| Mercury | Convertible, Sedan | 1940 |
| Mercury | Coupe | 1939, 1940, 1941, 1942, 1946, 1947, 1948, 1949, 1950, 1951 |
| Mercury Custom | Hardtop, 2 Door, Sport Coupe | 1955 |
| Mercury Custom | Sedan, 2 Door | 1955 |
| Mercury Custom | Sedan, 4 Door | 1955 |
| Mercury Customline | Hardtop, 2 Door, Sport Coupe | 1954 |
| Mercury Customline | Sedan, 2 Door | 1954 |
| Mercury Customline | Sedan, 4 Door | 1954 |
| Mercury | Hardtop, 2 Door, Sport Coupe | 1952, 1953 |
| Mercury Montclair | Convertible | 1955 |
| Mercury Montclair | Hardtop, 2 Door | 1955 |
| Mercury Montclair | Sedan, 4 Door | 1955 |
| Mercury Monterey | Convertible | 1952, 1953, 1954 |
| Mercury Monterey | Coupe | 1950 |
| Mercury Monterey | Hardtop, 2 Door | 1952, 1953, 1954, 1955 |
| Mercury Monterey | Sedan, 4 Door | 1952, 1953, 1954, 1955 |
| Mercury | Sedan, 2 Door | 1939, 1940, 1941, 1942, 1946, 1947, 1948, 1952, 1953 |
| Mercury | Sedan, 4 Door | 1939, 1940, 1941, 1942, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953 |
| Mercury | Sportsman | 1946, 1947 |
| Panel | 1939, 1940, 1941, 1942, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955 | |
| Pick-Up | 1939, 1940, 1941, 1942, 1946, 1947 | |
| Pick-Up | 1 Ton | 1939, 1940, 1941, 1942, 1946, 1947 |
| Pick-Up | F-1 | 1948, 1949, 1950, 1951, 1952 |
| Pick-Up | F-2 | 1948, 1949, 1950, 1951, 1952 |
| Pick-Up | F-3 | 1948, 1949, 1950, 1951, 1952 |
| Pick-Up | F-100 | 1953, 1954, 1955 |
| Pick-Up | F-250 | 1953, 1954, 1955 |
| Pick-Up | F-350 | 1953, 1954, 1955 |
| Sedan | 2 Door | 1949 |
| Sedan | 4 Door | 1949 |
| Sedan | Crestliner, 2 Door | 1950, 1951 |
| Sedan | Custom, 2 Door | 1949, 1951 |
| Sedan | Custom, 4 Door | 1949, 1951 |
| Sedan | Custom Deluxe, 2 Door | 1950 |
| Sedan | Custom Deluxe, 4 Door | 1950 |
| Sedan Delivery | 1941, 1942, 1946, 1947, 1948 | |
| Sedan Delivery | Courier | 1952, 1953, 1954, 1955 |
| Sedan Delivery | Deluxe | 1940 |
| Sedan Delivery | Standard | 1939 |
| Sedan | Deluxe, 2 Door | 1939, 1940, 1941, 1942, 1946, 1947, 1948, 1950, 1951 |
| Sedan | Deluxe, 4 Door | 1939, 1940, 1941, 1942, 1946, 1947, 1950, 1951 |
| Sedan | Special, 2 Door | 1942 |
| Sedan | Special, 4 Door | 1942 |
| Sedan | Standard, 2 Door | 1939, 1940 |
| Sedan | Standard, 4 Door | 1939, 1940 |
| Sedan | Super Deluxe, 2 Door | 1941, 1942, 1946, 1947, 1948 |
| Sedan | Super Deluxe, 4 Door | 1941, 1942, 1946, 1947, 1948 |
| Thunderbird | 1955 | |
| Victoria | Hardtop, 2 Door | 1951, 1952, 1953, 1954 |
| Victoria | Skyliner, Glass Top | 1954 |
| Wagon | Country Sedan, 4 Door | 1952, 1953, 1954, 1955 |
| Wagon | Country Squire, 4 Door | 1952, 1953, 1954, 1955 |
| Wagon | Mercury Custom Wagon, 4 Door | 1955 |
| Wagon | Mercury Monterey Wagon, 4 Door | 1954, 1955 |
| Wagon | Mercury Wagon, 4 Door | 1952, 1953 |
| Wagon | Ranch Wagon, 2 Door | 1952, 1953, 1954, 1955 |
| Woodie Wagon | 2 Door | 1949, 1950 |
| Woodie Wagon | Country Squire, 2 Door | 1951 |
| Woodie Wagon | Deluxe, 4 Door | 1939, 1940, 1941 |
| Woodie Wagon | Mercury Wagon, 2 Door | 1949, 1950, 1951 |
| Woodie Wagon | Mercury Wagon, 4 Door | 1941, 1942, 1946, 1947, 1948 |
| Woodie Wagon | Standard, 4 Door | 1939, 1940 |
| Woodie Wagon | Super Deluxe, 4 Door | 1941, 1942, 1946, 1947, 1948 |
Share
